Quarterbacks | HT | WT | ||
1 | Brian Brohm | Louisville | 6'4 | 226 |
2 | Matt Ryan | Boston College | 6'5 | 218 |
3 | Andre Woodson | Kentucy | 6'5 | 230 |
4 | Chad Henne | Michigan | 6'2 | 224 |
5 | Colt Brennan | Hawaii | 6'3 | 196 |
6 | John David Booty | USC | 6'3 | 210 |
7 | Dennis Dickson | Oregon | 6'4 | 200 |
8 | Erik Ainge | Tennessee | 6'6 | 220 |
9 | Josh Johnson | San Diego | 6'3 | 195 |
10 | Matt Flynn | LSU | 6'3 | 228 |
11 | Ricky Santos | New Hampshire | 6'2 | 215 |
12 | Paul Smith | Tulsa | 6'2 | 193 |
13 | Sam Keller | Nebraska | 6'4 | 230 |
14 | Jeremy Young | Southern Miss | 6'3 | 215 |
15 | Anthony Morelli | Penn St | 6'4 | 222 |
16 | Joe Flacco | Delaware | 6'6 | 230 |
17 | Luke Drone | Illinois St | 6'2 | 210 |
18 | T.C. Ostrander | Stanford | 6'3 | 215 |
19 | Blake Mitchell | South Carolina | 6'3 | 211 |
20 | Kyle Wright | Miami | 6'4 | 225 |
Running Backs | ||||
1 | Darren McFadden | Arkansas | 6'2 | 205 |
2 | Jonathan Stewart | Oregon | 5'11 | 230 |
3 | Steve Slaton | West Virginia | 5'10 | 195 |
4 | Felix Jones | Arkansas | 6'0 | 200 |
5 | Ray Rice | Rutgers | 5'9 | 205 |
6 | Kevin Smith | Central Florida | 6'1 | 211 |
7 | Mike Hart | Michigan | 5'9 | 202 |
8 | Jamaal Charles | Texas | 6'1 | 200 |
9 | Cory Boyd | South Carolina | 6'1 | 214 |
10 | Tanard Choice | Georgia Tech | 6'1 | 205 |
11 | Allen Patrick | Oklahoma | 6'0 | 191 |
12 | Ian Johnson | Boise St | 5'11 | 194 |
13 | Chris Johnson | East Carolina | 5'11 | 200 |
14 | James Davis | Clemson | 5'11 | 205 |
15 | Kalvin McRae | Ohio University | 5'11 | 208 |
16 | Justin Forsett | Cal | 5'8 | 196 |
17 | Yvenson Bernard | Oregon St | 5'9 | 202 |
18 | Tyrell Sutton | Northwestern | 5'9 | 190 |
19 | Brandon Ore | Virginia Tech | 5'11 | 202 |
20 | Lance Ball | Maryland | 5'9 | 225 |
Wide Recievers | ||||
1 | DeSean Jackson | Cal | 6'0 | 178 |
2 | Mario Manningham | Michigan | 6'0 | 185 |
3 | Early Doucet | LSU | 6'0 | 205 |
4 | Limas Sweed | Texas | 6'5 | 218 |
5 | Adarius Bowman | Oregon St | 6'4 | 215 |
6 | Malcolm Kelly | Oklahoma | 6'4 | 217 |
7 | James Hardy | Indiana | 6'6 | 215 |
8 | Lavelle Hawkins | Cal | 6'2 | 181 |
9 | Marcus Monk | Arkansas | 6'6 | 222 |
10 | D.J. Hall | Alabama | 6'3 | 190 |
11 | Earl Bennett | Vanderbilt | 6'0 | 200 |
12 | Jaison Williams | Oregon | 6'4 | 243 |
13 | Donnie Avery | Houston | 5'11 | 190 |
14 | Paul Hubbard | Wisconsin | 6'4 | 215 |
15 | Andre Caldwell | Florida | 6'1 | 198 |
16 | Eddie Royal | Virginia Tech | 5'10 | 184 |
17 | Harry Douglas | Louisville | 5'11 | 176 |
18 | Jordy Nelson | Kansas St | 6'3 | 217 |
19 | Dorien Bryant | Purdue | 5'10 | 178 |
20 | Mario Urrutia | Louisville | 6'6 | 220 |
Tight Ends | ||||
1 | Fred Davis | USC | 6'4 | 260 |
2 | John Carlson | Notre Dame | 6'5 | 255 |
3 | Jacob Tamme | Kentucy | 6'5 | 240 |
4 | Chase Coffman | Missouri | 6'6 | 245 |
5 | Martin Rucker | Missouri | 6'6 | 255 |
6 | Martellus Bennett | Texas A&M | 6'7 | 248 |
7 | Travis Beckum | Wisconsin | 6'4 | 221 |
8 | Chris Hopkins | Toledo | 6'5 | 255 |
9 | Shawn Nelson | Southern Miss | 6'5 | 238 |
10 | Kory Sperry | Colorado St | 6'6 | 260 |
Offensive Tackles | ||||
1 | Jake Long | Michigan | 6'7 | 313 |
2 | Sam Baker | USC | 6'5 | 305 |
3 | Ryan Clady | Boise St | 6'6 | 319 |
4 | Gosder Cherilus | Boston College | 6'7 | 318 |
5 | Alex Boone | Ohio St | 6'8 | 325 |
6 | Michael Oher | Ole Miss | 6'6 | 325 |
7 | Barry Richardson | Clemson | 6'7 | 320 |
8 | Tony Hills | Texas | 6'6 | 305 |
9 | Kirk Barton | Ohio St | 6'6 | 310 |
10 | Heath Benedict | Newsberry | 6'6 | 320 |
11 | Jeff Otah | Pittsburgh | 6'6 | 340 |
12 | Chris Williams | Vanderbilt | 6'6 | 315 |
13 | Mike McGlynn | Pittsburgh | 6'5 | 315 |
14 | Eric VandenHeuvel | Wisconsin | 6'7 | 323 |
15 | John Greco | Toledo | 6'5 | 318 |
16 | Chad Rinehart | Northern Iowa | 6'5 | 308 |
17 | Max Unger | Oregon | 6'5 | 306 |
18 | Sean Sester | Purdue | 6'8 | 325 |
19 | Pedro Sosa | Rutgers | 6'5 | 290 |
20 | Carlton Medder | Florida | 6'5 | 319 |
Offensive Guards | ||||
1 | Roy Scheuning | Oregon St | 6'4 | 317 |
2 | Drew Radovich | USC | 6'5 | 305 |
3 | Eric Young | Tennessee | 6'4 | 308 |
4 | Shannon Tevaga | UCLA | 6'3 | 316 |
5 | Adam Kraus | Michigan | 6'6 | 296 |
6 | Jordan Grimes | Purdue | 6'3 | 325 |
7 | Kirk Elder | Texas A&M | 6'5 | 305 |
8 | Brandon Rodd | Arizona St | 6'4 | 303 |
9 | Andrew Bain | Miami | 6'3 | 330 |
10 | Mike Fladell | Rutgers | 6'8 | 325 |
11 | Will Arnold | LSU | 6'4 | 322 |
12 | Robert Felton | Arkansas | 6'4 | 316 |
13 | Andrew Crummey | Maryland | 6'5 | 294 |
14 | Chris McDuffie | Clemson | 6'5 | 330 |
15 | Tad Miller | Boise St | 6'4 | 304 |
16 | Brandyn Dombrowski | San Diego St | 6'6 | 335 |
17 | Leon Hart | Auburn | 6'4 | 301 |
18 | Kerry Brown | Appalachian St | 6'6 | 310 |
19 | Ryan Poles | Boston College | 6'4 | 295 |
20 | Edwin Harrison | Colorado | 6'4 | 300 |
Centers | ||||
1 | Alex Mack | Cal | 6'5 | 300 |
2 | Steve Justice | Wake Forest | 6'4 | 280 |
3 | Mike Pollack | Arizona St | 6'4 | 295 |
4 | Adam Spieker | Missouri | 6'3 | 305 |
5 | Kory Lichtensteiger | Bowling Green | 6'3 | 300 |
6 | Doug Legursky | Marshall | 6'3 | 311 |
7 | Drew Miller | Florida | 6'5 | 297 |
8 | Cody Wallace | Texas A&M | 6'4 | 294 |
9 | John Sullivan | Notre Dame | 6'4 | 290 |
10 | Jamey Richard | Buffalo | 6'4 | 301 |
Saturday, December 1, 2007
Last NFL Draft offensive position rankings
By Jason Jones (posted by Rick Morris)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment