By Jason Jones (posted by Rick Morris)
NOTE: We regret any formatting issues resulting from Excel and Blogger incompatibility.
Tier 1 | QB | Drew Brees |
Untouchables | RB | Arian Foster |
RB | Ray Rice | |
OLB | Mario Williams | |
RB | Matt Forte | |
WR | Mike Wallace | |
WR | Wes Welker | |
TE | Jermichael Finley | |
DE | Aaron Smith | |
OG | Carl Nicks | |
OG | Ben Grubbs | |
WR | Vincent Jackson | |
WR | DeSean Jackson | |
WR | Marques Colston | |
RB | Marshawn Lynch | |
DE | Robert Mathis | |
C | Jeff Saturday | |
RB | LeGarrette Blount | |
WR | Tony Gonzalez | |
DE | Israel Idonije | |
CB | Ronde Barber | |
Tier 2 | WR | Reggie Wayne |
S | Jim Leonard | |
DT | Kelly Gregg | |
WR | Dwayne Bowe | |
S | LaRon Landry | |
CB | Cortland Finnegan | |
WR | Steve Johnson | |
OT | Jared Gaither | |
RB | Peyton Hillis | |
RB | Michael Bush | |
QB | Matt Flynn | |
RB | Cedric Benson | |
Tier 3 | RB | Ryan Grant |
MLB | London Fletcher | |
WR | Brandon Lloyd | |
S | Tom Zbikowski | |
WR | Mario Manningham | |
CB | Carlos Rogers | |
MLB | Bradie James | |
OT | Kareem McKenzie | |
DE | Anthony Spencer | |
DE | Manny Lawson | |
S | Michael Griffin | |
OLB | Phillip Merling | |
Tier 4 | QB | David Garrard |
TE | John Carlson | |
S | Tyvon Branch | |
OT | Barry Richardson | |
CB | Tracy Porter | |
DT | Amobi Okoye | |
S | Craig Steltz | |
WT | Plaxico Burress | |
OT | Khalif Barnes | |
DT | Trevor Laws | |
OLB | Keith Brooking | |
DE | Jason Jones | |
Tier 5 | TE | Scott Chandler |
OG | Deuce Lutui | |
S | Gibril Wilson | |
OLB | Curtis Lofton | |
WR | Pierre Garcon | |
CB | Aaron Ross | |
OLB | Ernie Sims | |
TE | Fred Davis | |
OLB | Brenden Ayanbadejo | |
CB | Terrell Thomas | |
OT | Max Starks | |
RB | BenJarvis Green-Ellis | |
Tier 6 | OLB | Stephen Tulloch |
OLB | Philip Wheeler | |
RB | Ronnie Brown | |
WR | Eddie Royal | |
WR | Devin Aromashodu | |
OG | Roberto Garza | |
S | Brandon Merriweather | |
RB | Tashard Choice | |
TE | Martellus Bennett | |
Tier 7 | DE | Calais Campbell |
OLB | Kirk Morrison | |
QB | Kyle Orton | |
WR | Robert Meachem | |
QB | Josh Johnson | |
QB | Alex Smith | |
CB | Eric Wright | |
QB | Drew Stanton | |
OT | Levi Brown | |
MLB | Dan Connor | |
S | Abram Elam | |
QB | Charlie Whitehurst | |
Tier 8 | DE | John Abraham |
QB | Jason Campbell | |
WR | Jerome Simpson | |
TE | Kellen Davis | |
RB | Tim Hightower | |
CB | Al Harris | |
DE | Cliff Avril | |
OLB | EJ Henderson | |
RB | Mike Tolbert | |
TE | Visanthe Shiancoe | |
QB | Vince Young | |
OT | Demetrius Bell | |
DE | Quentin Groves | |
Tier 9 | CB/S | Marcus Trufant |
OG | John Greco | |
DT | Kendall Langford | |
RB | LaDainian Tomlinson | |
DT | Broderick Bunkley | |
DE | Adam Carriker | |
WR | Anthony Gonzalez | |
TE | Jeremy Shockey | |
QB | Brady Quinn | |
DT | Marcus Thomas | |
DT | Frank Okam | |
QB | Donovan McNabb |
No comments:
Post a Comment