By Rick Morris
NOTE: The
number in the “Rank” category is the team’s average in a composite of major
poll rankings.
First Tier | Rank | |
1 | Indiana | 1 |
2 | Louisville | 2 |
3 | Kentucky | 3 |
4 | Ohio State | 5 |
5 | Michigan | 4 |
6 | North Carolina State | 6 |
Second Tier | Rank | |
7 | Kansas | 8 |
8 | Duke | 7 |
9 | Syracuse | 9 |
10 | Florida | 12 |
11 | North Carolina | 10 |
12 | Arizona | 14 |
13 | UCLA | 11 |
14 | Michigan State | 15 |
15 | Missouri | 17 |
16 | Creighton | 13 |
17 | Memphis | 16 |
Third Tier | Rank | |
18 | UNLV | 19 |
19 | Baylor | 21T |
20 | San Diego State | 18 |
21 | Gonzaga | 21T |
22 | Notre Dame | 24T |
23 | Wisconsin | 23 |
24 | Cincinnati | 27 |
25 | Florida State | 24T |
Fourth Tier | Rank | |
26 | Texas | 26 |
27 | St. Louis | 20 |
28 | Murray State | 28 |
29 | VCU | |
30 | Butler | |
31 | Stanford | |
32 | Pittsburgh | |
33 | Miami | |
34 | Minnesota | |
35 | Tennessee | |
36 | Georgetown | |
37 | South Carolina | |
38 | St. Joseph's | |
39 | Marquette | |
40 | Kansas State |
No comments:
Post a Comment