Monday, September 3, 2018

The FDH Lounge Labor Day MLB team UQB ratings


By Rick Morris


FantasyDrafthelp.com has long utilized our UQB, the Ultimate Quantitative Baseline, as one tool for evaluating fantasy players in a variety of different sports.  Now the sister brand The FDH Lounge is adapting the concept for team sports.  Here is our look at where the 30 MLB teams stand on Labor Day.  We unveiled our first version at the All-Star break


Teams are measured in a variety of categories: the most recent version of our power rankings, a formula based 50% on our power rankings & 50% on each team’s strength of schedule, OBP, OPS+, FIP, ERA+, Pythagorean record, SRS and Run Differential.  Obviously, the lower the cumulative number, the better.  We have broken the teams into different tiers every time that there is a 20-point gap between one team’s cumulative number and the next.  We have also noted the team’s last ranking on this stat.

PR+
TIER 1 PR SOS OBP OPS+ FIP ERA+ Pythag SRS RunDiff Total Pr Rank Rank
Hou 2 4 5 2 1 1 1 1 1 18 1 1T
Bos 1 2 2 1 4 3 2 2 1 18 2 1T
NYY 3 1 4 4 3 4 3 4 3 29 3 3
PR+
TIER 2 PR SOS OBP OPS+ FIP ERA+ Pythag SRS RunDiff Total Pr Rank Rank
LAD 10 15 9 5 2 7 5 3 5 61 4 4
Cleve 6 21 5 6 7 6 4 6 4 65 6 5
Cubs 5 9 1 14 20 5 6 5 6 71 5 6
Oak 4 2 12 3 18 11 10 9 8 77 8 7
TB 11 6 7 8 6 8 12 12 13 83 7 8
St L 7 6 12 11 9 13 9 10 8 85 17 9
Atl 14 22 10 9 11 9 7 6 7 95 9 10
Ariz 12 15 20 27 8 2 8 6 8 106 13 11
Mil 8 6 14 17 19 14 13 12 12 115 11 12
Wash 18 24 7 18 12 9 11 10 11 120 16 13
Sea 9 4 20 9 12 19 20 19 18 130 10 14
LAA 20 11 17 11 22 16 14 12 12 135 12 15
Phil 13 23 18 23 5 11 15 15 15 138 14 16
Pit 19 11 14 14 14 21 16 15 15 139 20 17
PR+
TIER 3 PR SOS OBP OPS+ FIP ERA+ Pythag SRS RunDiff Total Pr Rank Rank
Col 17 20 13 26 17 17 17 17 17 161 18 18T
SF 15 18 24 27 10 14 18 17 18 161 18 18T
Tor 16 10 19 6 23 26 24 25 23 172 19 20
Cin 25 13 3 13 29 27 23 21 23 177 21 21
Tex 27 14 11 21 27 21 22 21 22 185 23 22
NYM 21 25 23 17 14 2 21 20 21 187 24 23
Minn 22 27 20 20 21 18 19 23 18 190 22 24
PR+
TIER 4 PR SOS OBP OPS+ FIP ERA+ Pythag SRS RunDiff Total Pr Rank Rank
ChiSox 23 27 26 16 26 24 26 27 26 221 28 25
SD 24 18 30 29 16 23 25 23 25 223 25 26
Det 26 27 28 30 25 19 26 27 26 234 26 27
Mia 28 26 24 23 24 30 28 26 28 237 27 28
Balt 30 15 28 21 30 28 29 29 29 239 29 29
KC 29 30 27 25 28 28 30 30 29 256 30 30

No comments: