By Rick Morris
NOTE: These
rankings are based on our final
NFL power rankings for the 2018 season.
Playoff teams are denoted with an X.
| 1 | Cincinnati |
| 2 | Oakland |
| 3 | Jacksonville |
| 4 | Tampa Bay |
| 5 | Tennessee |
| 6 | Buffalo |
| 7 | NY Giants |
| 8 | Arizona |
| 9 | Detroit |
| 10 | NY Jets |
| 11 | Pittsburgh |
| 11 | Denver |
| 13 | Philadelphia-X |
| 14 | Carolina |
| 15 | Minnesota |
| 15 | Cleveland |
| 17 | San Francisco |
| 18 | Green Bay |
| 18 | Washington |
| 20 | New Orleans-X |
| 21 | Baltimore-X |
| 22 | Dallas-X |
| 23 | Atlanta |
| 24 | New England-X |
| 25 | LA Rams-X |
| 26 | Houston-X |
| 27 | Kansas City-X |
| 27 | Seattle-X |
| 29 | LA Chargers-X |
| 30 | Miami |
| 31 | Indianapoilis-X |
| 32 | Chicago-X |
No comments:
Post a Comment