Saturday, January 28, 2012

2012 NFL free agency rankings

By Jason Jones (posted by Rick Morris)

NOTE: We regret any formatting issues resulting from Excel and Blogger incompatibility.

Tier 1 QB Drew Brees
Untouchables RB Arian Foster

RB Ray Rice

OLB Mario Williams

RB Matt Forte

WR Mike Wallace

WR Wes Welker

TE Jermichael Finley

DE Aaron Smith

OG Carl Nicks

OG Ben Grubbs

WR Vincent Jackson

WR DeSean Jackson

WR Marques Colston

RB Marshawn Lynch

DE Robert Mathis

C Jeff Saturday

RB LeGarrette Blount

WR Tony Gonzalez

DE Israel Idonije

CB Ronde Barber
Tier 2 WR Reggie Wayne

S Jim Leonard

DT Kelly Gregg

WR Dwayne Bowe

S LaRon Landry

CB Cortland Finnegan

WR Steve Johnson

OT Jared Gaither

RB Peyton Hillis

RB Michael Bush

QB Matt Flynn

RB Cedric Benson
Tier 3 RB Ryan Grant

MLB London Fletcher

WR Brandon Lloyd

S Tom Zbikowski

WR Mario Manningham

CB Carlos Rogers

MLB Bradie James

OT Kareem McKenzie

DE Anthony Spencer

DE Manny Lawson

S Michael Griffin

OLB Phillip Merling
Tier 4 QB David Garrard

TE John Carlson

S Tyvon Branch

OT Barry Richardson

CB Tracy Porter

DT Amobi Okoye

S Craig Steltz

WT Plaxico Burress

OT Khalif Barnes

DT Trevor Laws

OLB Keith Brooking

DE Jason Jones
Tier 5 TE Scott Chandler

OG Deuce Lutui

S Gibril Wilson

OLB Curtis Lofton

WR Pierre Garcon

CB Aaron Ross

OLB Ernie Sims

TE Fred Davis

OLB Brenden Ayanbadejo

CB Terrell Thomas

OT Max Starks

RB BenJarvis Green-Ellis
Tier 6 OLB Stephen Tulloch

OLB Philip Wheeler

RB Ronnie Brown

WR Eddie Royal

WR Devin Aromashodu

OG Roberto Garza

S Brandon Merriweather

RB Tashard Choice

TE Martellus Bennett
Tier 7 DE Calais Campbell

OLB Kirk Morrison

QB Kyle Orton

WR Robert Meachem

QB Josh Johnson

QB Alex Smith

CB Eric Wright

QB Drew Stanton

OT Levi Brown

MLB Dan Connor

S Abram Elam

QB Charlie Whitehurst
Tier 8 DE John Abraham

QB Jason Campbell

WR Jerome Simpson

TE Kellen Davis

RB Tim Hightower

CB Al Harris

DE Cliff Avril

OLB EJ Henderson

RB Mike Tolbert

TE Visanthe Shiancoe

QB Vince Young

OT Demetrius Bell

DE Quentin Groves
Tier 9 CB/S Marcus Trufant

OG John Greco

DT Kendall Langford

RB LaDainian Tomlinson

DT Broderick Bunkley

DE Adam Carriker

WR Anthony Gonzalez

TE Jeremy Shockey

QB Brady Quinn

DT Marcus Thomas

DT Frank Okam

QB Donovan McNabb

2012 NFL Draft rankings by position

By Jason Jones (posted by Rick Morris)

NOTE: We regret any formatting issues resulting from Excel and Blogger incompatibility.


QB Round School Ht Wt 40 Time
1 Andrew Luck 1st Pick Stanford 6'4 235 4.72
2 Robert Griffin III Top 10 Baylor 6'2 220 4.52
3 Matt Barkley (U) Top 10 USC 6'2 230 4.83
4 Landry Jones (U) Top 15 Oklahoma 6'4 216 4.81
5 Aaron Murray (U) Rd 1 Georgia 6'1 211 4.81
6 Ryan Tannehill Rd 1 Texas A&M 6'4 219 4.61
7 Tyler Bray (U) Rd 1 Tennessee 6'6 210 4.82
8 Tyler Wilson (U) Rd 1-2 Arkansas 6'3 220 4.82
9 Nick Foles Rd 2-3 Arizona 6'5 235 5.01
10 Tyler Wilson Rd 2-3 Arkansas 6'3 220 4.85
11 Kirk Cousins Rd 3-4 Michigan St 6'3 202 4.85
12 E.J. Manual (U) Rd 3-4 Florida St 6'5 234 4.61
13 Jacory Harris Rd 3-4 Miami 6'4 200 4.72
14 Brock Osweiler Rd 4-5 Arizona St 6'8 240 4.68
15 Brandon Weeden Rd 4-5 Oklahoma St 6'4 220 4.92
16 Case Keenum Rd 4-5 Houston 6'1 210 4.83
17 Russell Wilson Rd 5-6 Wisconsin 5'11 201 4.68
18 Kellen Moore Rd 5-6 Boise St 6'0 187 4.93
19 Dominique Davis Rd 5-6 East Carolina 6'3 215 4.68
20 Jordan Jefferson Rd 5-6 LSU 6'5 223 4.69
21 Jarrett Lee Rd 6 LSU 6'2 206 4.82


RB Round School Ht Wt 40 Time
1 Marcus Lattimore (U) Top 10 South Carolina 6'1 232 4.48
2 Trent Richardson Top 15 Alabama 5'11 220 4.49
3 Lamar Miller Rd 1-2 Miami 5'11 212 4.49
4 Montee Ball Rd 1-2 Wisonsin 5'11 214 4.53
5 Michael Dyer (U) Rd 1-2 Auburn 5'9 210 4.48
6 Chris Polk Rd 2 Washington 5'11 215 4.46
7 LaMichael James Rd 2-3 Oregon 5'9 185 4.38
8 David Wilson Rd 2-3 Virginia Tech 5'10 205 4.59
9 Edwin Baker (U) Rd 3 Michigan St 5'9 208 4.54
10 Doug Martin Rd 3-4 Boise St 5'9 215 4.46
11 Cyrus Gray Rd 3-4 Texas A&M 5'10 198 4.47
12 Andre Ellington (U) Rd 3-4 Clemson 5'10 190 4.49


WR Round School Ht Wt 40 Time
1 Justin Blackmon Top 10 Oklahoma St 6'1 208 4.48
2 Alshon Jeffrey Top 20 South Carolina 6'4 233 4.51
3 Michael Floyd Top 20 Notre Dame 6'3 218 4.51
4 Dwight Jones Rd 1-2 UNC 6'4 215 4.55
5 Robert Woods (U) Rd 1-2 USC 6'1 180 4.51
6 Kendall Wright Rd 1-2 Baylor 5'10 190 4.39
7 Keenan Allen (U) Rd 1-2 Cal 6'2 215 4.55
8 Mohamed Sanu Rd 1-2 Rutgers 6'2 215 4.49
9 Kenny Stills (U) Rd 1-2 Oklahoma 6'1 189 4.53
10 Marquess Wilson (U) Rd 1-2 Washington St 6'4 183 4.58
11 Marvin McNutt Rd 2 Iowa 6'4 215 4.58
12 Tommy Streeter Rd 2-3 Miami 6'5 215 4.52
13 Rueben Randle Rd 2-3 LSU 6'4 207 4.51
14 Nick Toon Rd 2-3 Wisconsin 6'3 217 4.58
15 Jordan White Rd 2-3 W.Michigan 6'0 215 4.48
16 T.Y. Hilton Rd 3 FIU 5'10 183 4.41
17 A.J. Jenkins Rd 3-4 Oklahoma 5'11 185 4.46
18 Tarvarres King (U) Rd 3-4 Georgia 6'1 191 4.49
19 Rueben Randle (U) Rd 3-4 LSU 6'4 207 4.49
20 B.J. Cunningham Rd 4-5 Texas A&M 6'1 206 4.55
21 DeVier Posey Rd 4-6 Ohio St 6'2 213 4.51


TE Round School Ht Wt 40 Time
1 Dwayne Allen Rd 1-2 Clemson 6'4 255 4.65
2 Coby Fleener Rd 2-3 Stanford 6'6 248 4.79
3 Tyler Eifert Rd 2-3 Notre Dame 6'6 242 4.69
4 Orson Charles Rd 2-3 Georgia 6'3 241 4.66
5 David Paulson Rd 3-4 Oregon 6'4 245 4.71
6 Evan Rodriguez Rd 3-4 Temple 6'3 250 4.71
7 Jake Stoneburner (U) Rd 3-4 Ohio St 6'5 245 4.71
8 Kyler Reed (U) Rd 3-4 Nebraska 6'3 230 4.69
9 Michael Williams (U) Rd 4-5 Alabama 6'6 270 4.77


OT Round School Ht Wt 40 Time
1 Matt Kalil Top 5 USC 6'7 295 5.01
2 Jonathan Martin Top 15 Stanford 6'6 305 5.18
3 Riley Reiff Top 15 Iowa 6'6 300 4.98
4 Seantrel Henderson (U) Top 20 Miami 6'8 360 5.19
5 Jake Matthews (U) Top 20 Texas A&M 6'5 305 4.98
6 Barrett Jones Rd 1 Alabama 6'5 311 5.19
7 D.J. Fluker Rd 1-2 Alabama 6'6 335 5.11
8 Xavier Nixon (U) Rd 1-2 Florida 6'5 300 4.95
9 Jeremiah Sirles (U) Rd 1-2 Nebraska 6'6 320 5.22
10 Mike Adams Rd 2 Ohio St 6'8 320 5.12
11 Nate Potter Rd 2 Boise St 6'6 300 5.14
12 Luke Joeckel (U) Rd 2 Texas A&M 6'6 310 4.98
13 Matt Reynolds Rd 2-3 BYU 6'6 325 5.18
14 Ricky Wagner Rd 2-3 Wisconsin 6'6 320 5.21
15 Zebrie Sanders Rd 2-3 Florida St 6'5 306 5.16
16 Levy Adcock Rd 2-3 Oklahoma St 6'5 318 5.14
17 Bobby Massie Rd 2-3 Ole Miss 6'6 312 5.09
18 Don Barclay Rd 3-4 West Virginia 6'4 305 5.16
19 Tanner Hawkinson Rd 3-4 Kansas 6'6 295 4.93
20 Blake DeChristopher Rd 3-4 Virginia Tech 6'5 320 5.14
21 Andrew Datko Rd 3-4 Florida St 6'6 312 5.09


OG Round School Ht Wt 40 Time
1 David DeCastro Rd 1 Stanford 6'5 312 5.14
2 Cordy Glenn Rd 1-2 Georgia 6'5 330 5.28
3 Kelechi Osemele Rd 2 Iowa St 6'5 347 5.36
4 Alvin Bailey (U) Rd 2 Arkansas 6'5 319 5.36
5 Kevin Zeitler Rd 2 Wisonsin 6'4 312 5.21
6 Ryan Miller Rd 2-3 Colorado 6'8 310 5.25
7 Lonnie Edwards Rd 3-4 Texas Tech 6'4 322 5.16
8 Lucas Nix Rd 3-4 Pittsburgh 6'6 305 5.19
9 Brandon Washington (U) Rd 3-4 Miami 6'4 320 5.21
10 Rokevious Watkins Rd 3-4 South Carolina 6'4 340 5.27


OC Round School Ht Wt 40 Time
1 Peter Konz Rd 1 Wisconsin 6'5 315 5.58
2 Ben Jones Rd 2-3 Georgia 6'3 316 5.17
3 Michael Brewster Rd 2-3 Ohio St 6'5 293 5.08
4 Philip Blake Rd 2-3 Baylor 6'3 320 5.58
5 William Vlachos Rd 2-3 Alabama 6'1 294 5.13
6 Ben Habern (U) Rd 2-3 Oklahoma 6'2 291 5.28
7 Mario Benavides (U) Rd 3-4 Louisville 6'4 300 5.15
8 T.J. Johnson (U) Rd 3-4 South Carolina 6'5 316 5.25
9 David Molk Rd 3-4 Michigan 6'2 280 5


DT Round School Ht Wt 40 Time
1 Devon Still Rd 1 Penn St 6'5 311 5.03
2 Sharrif Floyd (U) Rd 1 Florida 6'3 301 4.98
3 Brandon Thompson Rd 1-2 Clemson 6'2 310 5.15
4 Alameda Ta'amu Rd 1-2 Washington 6'3 330 5.42
5 Marcus Forston (U) Rd 2 Miami 6'3 310 4.97
6 Fletcher Cox Rd 2 Mississippi St 6'4 295 4.93
7 Baker Steinkuhler (U) Rd 2 Nebraska 6'6 290 4.92
8 Jerel Worthy Rd 2-3 Michigan St 6'3 305 4.99
9 Derek Wolfe Rd 2-3 Cincinnati 6'5 302 4.92
10 Dontari Poe Rd 2-3 Memphis 6'5 350 5.48
11 Josh Chapman Rd 2-3 Alabama 6'1 310 5.22
12 Kawann Short Rd 2-3 Purdue 6'3 305 5.18
13 Jared Crick Rd 3-4 Nebraska 6'6 285 4.88


DE Round School Ht Wt 40 Time
1 Quinton Coples Top 10 UNC 6'6 285 4.71
2 Donte Paige-Moss (U) Top 20 UNC 6'4 260 4.69
3 Brandon Jenkins (U) Top 20 Florida St 6'3 250 4.67
4 Devin Taylor (U) Rd 1 South Carolina 6'7 250 4.69
5 Jonathan Massaquoi (U) Rd 1 Troy 6'2 250 4.69
6 Damontre Moore (U) Rd 1 Texas A&M 6'4 245 4.67
7 Melvin Ingram Rd 1-2 South Carolina 6'4 276 4.75
8 Wes Horton (U) Rd 1-2 USC 6'5 265 4.73
9 Nick Perry (U) Rd 1-2 USC 6'3 250 4.57
10 Frank Alexander Rd 2-3 Oklahoma 6'4 255 4.73
11 Shea McClellin Rd 2-3 Boise St 6'3 262 4.77
12 Alex Okafor Rd 2-3 Texas 6'4 260 4.68
13 Julian Miller Rd 3-4 West Virginia 6'4 268 4.72
14 Brad Madison (U) Rd 3-4 Missouri 6'4 265 4.81
15 Cam Johnson Rd 3-4 Virginia 6'4 265 4.64
16 Jake Bequette Rd 3-4 Arkansas 6'5 271 4.78
17 Brandon Lindsay Rd 3-4 Pittsburgh 6'2 250 4.65
18 Jamie Blatnick Rd 3-4 Oklahoma St 6'3 265 4.69
19 Oliver Vernon (U) Rd 4-5 Miami 6'4 265 4.75


4-3 OLB Round School Ht Wt 40 Time
1 Zach Brown Rd 1 UNC 6'2 230 4.41
2 Ronnell Lewis Rd 1-2 Oklahoma 6'2 244 4.55
3 Nico Johnson Rd 1-2 Alabama 6'3 245 4.59
4 Jelani Jenkins (U) Rd 1-2 Florida 6'1 223 4.53
5 Ron Powell (U) Rd 1-2 Florida 6'4 248 4.59
6 C.J. Mosley (U) Rd 1-2 Alabama 6'2 234 4.65
7 James Morris (U) Rd 1-2 Iowa 6'2 227 4.63
8 Lavonte David Rd 2 Nebraska 6'1 225 4.55
9 Chase Thomas Rd 2 Stanford 6'4 239 4.61
10 Travis Lewis Rd 2-3 Oklahoma 6'2 232 4.48
11 Danny Trevathan Rd 2-3 Kentucky 6'1 232 4.56
12 Sean Spence Rd 2-3 Miami 6'0 225 4.49
13 Emmanuel Acho Rd 3-4 Texas 6'2 240 4.62
14 Bobby Wagner Rd 3-4 Utah St 6'1 230 4.67
15 Nigel Bradham Rd 3-4 Florida St 6'3 241 4.54
16 Keenan Robinson Rd 3-4 Texas 6'3 239 4.55


3-4 Hybrid OLB Round School Ht Wt 40 Time
1 Courntey Upshaw Rd 1 Alabama 6'2 263 4.68
2 Whitney Mercilus Rd 1 Illinois 6'4 265 4.65
3 Brandon Jackson Rd 1 Florida St 6'3 265 4.67
4 Nick Perry Rd 1-2 USC 6'3 250 4.57
5 Vinny Curry Rd 1-2 Marshall 6'5 263 4.66
6 Andre Branch Rd 2 Clemson 6'5 260 4.73


ILB Round School Ht Wt 40 Time
1 Luke Kuechly Top 20 Boston College 6'3 237 4.68
2 Vontaze Burfict (U) Top 20 Arizona St 6'3 245 4.63
3 Manti Te'o (U) Top 25 Notre Dame 6'2 245 4.55
4 Don’t'a Hightower Rd 1 Alabama 6'4 260 4.85
5 Tom Wort (U) Rd 1-2 Oklahoma 6'0 229 4.65
6 Tanner Brock (U) Rd 3-4 TCU 6'3 250 4.68
7 Audie Cole Rd 3-4 NC State 6'5 239 4.65
8 Kevin Reddick (U) Rd 3-4 UNC 6'3 240 4.67
9 Jerry Franklin Rd 3-4 Arkansas 6'1 245 4.72
10 Kevin Reddick Rd 3-4 UNC 6'3 240 4.67
11 Tank Carder Rd 3-4 TCU 6'2 237 4.65
12 Carmen Messina Rd 3-4 New Mexico 6'2 236 4.62


S Round School Ht Wt 40 Time
1 Mark Barron Rd 1-2 Alabama 6'2 215 4.61
2 T.J. McDonald (U) Rd 1-2 USC 6'2 205 4.49
3 Tony Jefferson (U) Rd 1-2 Oklahoma 5'10 199 4.55
4 Matt Elam (U) Rd 1-2 Florida 5'10 205 4.51
5 Rashard Hall (U) Rd 2-3 Clemson 6'2 195 4.48
6 Ray Ray Armstrong (U) Rd 2-3 Miami 6'4 220 4.57
7 Robert Lester Rd 2 Alabama 6'2 210 4.51
8 Bacarri Rambo Rd 2 Georgia 6'0 218 4.57
9 Markelle Martin Rd 2-3 Oklahoma St 6'1 202 4.58
10 Winston Guy Jr Rd 3-4 Kentucky 6'1 210 4.49
11 Brandon Taylor Rd 3-4 LSU 6'0 191 4.51
12 Trenton Robinson Rd 3-4 Michigan St 6'2 210 4.53
13 Neiko Thorpe Rd 3-4 Auburn 6'3 191 4.52


CB Round School Ht Wt 40 Time
1 Morris Claiborne Top 10 LSU 6'0 188 4.38
2 Dre Kirkpatrick Top 20 Alabama 6'3 190 4.46
3 Jayron Hosley (U) Top 25 Virginia Tech 5'10 172 4.48
4 Alfonzo Dennard Top 25 Nebraska 5'10 205 4.45
5 Cliff Harris (U) Top 25 Oregon 5'11 180 4.42
6 Janoris Jenkins Top 25 N. Alabama 5'10 188 4.45
7 Chase Minnifield Rd 1 Virginia 6'0 185 4.46
8 Desmond Trufant Rd 2 Washington 6'0 184 4.42
9 Stephon Gilmore Rd 2-3 South Carolina 6'1 190 4.48
10 Casey Hayward Rd 2-3 Vanderbilt 5'11 188 4.47
11 Xavier Rhodes Rd 2-3 Florida St 6'2 215 4.44
12 Micah Hyde Rd 2-3 Iowa 6'1 185 4.51
13 Shaun Prater Rd 3 Iowa 5'11 180 4.47
14 Donnie Fletcher Rd 3 Boston College 6'1 200 4.49
15 DeQuan Menzie Rd 3 Alabama 6'0 195 4.52
16 Keith Tandy Rd 3-4 West Virginia 5'10 198 4.48
17 Coryell Judie Rd 3-4 Texas A&M 5'11 188 4.39
18 Leonard Johnson Rd 3-4 Iowa St 5'10 195 4.48


Board of My Favorite Players
1 Andrew Luck QB Stanford
2 Matt Kalil OT USC
3 Robert Griffin III QB Baylor
4 Justin Blackmon WR Oklahoma St
5 Morris Claiborne CB LSU
6 Quinton Coples DE UNC
7 Marcus Lattimore RB S.Carolina
8 Michael Floyd WR Notre Dame
9 Matt Barkley QB USC
10 Donte Paige-Moss DE UNC
11 Trent Richardson RB Alabama
12 Alshon Jeffries WR S.Carolina
13 Dre Kirkpatrick CB Alabama
14 Luke Kuechly MLB Boston College
15 Jonathan Martin OT Stanford