By Jason Jones (posted by
Rick Morris)
| Robert Turbin | RB |
| Bernard Pierce | RB |
| Cyrus Gray | RB |
| Juron Criner | WR |
| Brian Quick | WR |
| Marvin Jones | WR |
| TY Hilton | WR |
| Nick Toon | WR |
| Marvin McNutt | WR |
| Tommy Streeter | WR |
| Michael Egnew | TE |
| Deangelo Peterson | TE |
| Mitchell Schwartz | OT |
| Jeff Allen | OT |
| Zebrie Sanders | OT |
| Kelechi Osemele | OG/OT |
| Brandon Brooks | OG |
| Brandon Washington | OG |
| Senio Kelemete | OG/OT |
| Peter Konz | OC |
| Phillip Blake | OC |
| Alameda Ta'amu | NT |
| Derek Wolfe | DT |
| Josh Chapman | NT |
| Nick Jean-Baptiste | NT |
| Jared Crick | DE |
| Tyrone Crawford | DE |
| Cam Johnson | DE |
| Ronnell Lewis | MLB |
| Zach Brown | MLB |
| Mychal Kendricks | MLB |
| Josh Robinson | CB |
| Casey Hayward | CB |
| Brandon Boykin | CB/KR |
| Josh Norman | CB |
| Dwight Bentley | CB |
| George Iloka | S |
| Janzen Jackson | S |
| James-Michael Johnson | MLB |
No comments:
Post a Comment