By Rick Morris
FantasyDrafthelp.com has long utilized our UQB, the
Ultimate Quantitative Baseline, as one tool for evaluating fantasy players in a
variety of different sports. Now the
sister brand The FDH Lounge is adapting the concept for team sports. Here is our look at where the 30 MLB teams
stand at the end of the first half of the 2018 season heading into the All-Star
break.
Teams are measured in a variety of categories: the most
recent version of our power rankings, a formula based 50% on our power rankings
& 50% on each team’s strength of schedule, OBP, OPS+, FIP, ERA+,
Pythagorean record, SRS and Run Differential.
Obviously, the lower the cumulative number, the better. We have broken the teams into different tiers
every time that there is a 20-point gap between one team’s cumulative number
and the next.
PR+ | |||||||||||
TIER 1 | PR | SOS | OBP | OPS+ | FIP | ERA+ | Pythag | SRS | RunDiff | Total | Rank |
Hou | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 |
Bos | 1 | 5 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 20 | 2 |
NYY | 3 | 5 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 26 | 3 |
PR+ | |||||||||||
TIER 2 | PR | SOS | OBP | OPS+ | FIP | ERA+ | Pythag | SRS | RunDiff | Total | Rank |
LAD | 8 | 9 | 7 | 6 | 3 | 7 | 5 | 5 | 5 | 55 | 4 |
Cubs | 4 | 14 | 3 | 6 | 19 | 5 | 4 | 4 | 4 | 63 | 5 |
PR+ | |||||||||||
TIER 3 | PR | SOS | OBP | OPS+ | FIP | ERA+ | Pythag | SRS | RunDiff | Total | Rank |
Cleve | 10 | 23 | 5 | 10 | 9 | 8 | 6 | 7 | 5 | 83 | 6 |
TB | 13 | 4 | 17 | 9 | 6 | 9 | 12 | 9 | 10 | 89 | 7 |
Oak | 5 | 1 | 10 | 4 | 19 | 14 | 14 | 11 | 13 | 91 | 8 |
Atl | 14 | 22 | 9 | 6 | 15 | 14 | 7 | 6 | 7 | 100 | 9 |
Sea | 7 | 3 | 11 | 4 | 10 | 20 | 16 | 15 | 16 | 102 | 10 |
Mil | 11 | 15 | 15 | 19 | 12 | 6 | 8 | 9 | 8 | 103 | 11 |
LAA | 18 | 7 | 13 | 10 | 17 | 11 | 11 | 11 | 10 | 108 | 12 |
Ariz | 9 | 9 | 23 | 29 | 12 | 4 | 9 | 7 | 8 | 110 | 13 |
Phil | 6 | 20 | 22 | 19 | 5 | 10 | 10 | 11 | 13 | 116 | 14 |
Col | 12 | 9 | 6 | 24 | 17 | 16 | 17 | 15 | 16 | 132 | 15 |
Wash | 19 | 24 | 14 | 21 | 11 | 11 | 12 | 11 | 10 | 133 | 16 |
St L | 20 | 15 | 19 | 17 | 8 | 13 | 15 | 15 | 15 | 137 | 17 |
SF | 15 | 9 | 20 | 17 | 7 | 18 | 18 | 18 | 18 | 140 | 18 |
Tor | 16 | 8 | 12 | 13 | 23 | 22 | 22 | 19 | 22 | 157 | 19 |
Pit | 17 | 15 | 15 | 14 | 14 | 22 | 21 | 21 | 19 | 158 | 20 |
Cin | 22 | 18 | 8 | 10 | 28 | 26 | 19 | 19 | 19 | 169 | 21 |
Minn | 21 | 26 | 18 | 14 | 22 | 21 | 20 | 22 | 19 | 183 | 22 |
Tex | 25 | 9 | 20 | 25 | 25 | 16 | 23 | 22 | 23 | 188 | 23 |
PR+ | |||||||||||
TIER 4 | PR | SOS | OBP | OPS+ | FIP | ERA+ | Pythag | SRS | RunDiff | Total | Rank |
NYM | 24 | 27 | 26 | 21 | 21 | 25 | 24 | 22 | 24 | 214 | 24 |
SD | 26 | 18 | 30 | 30 | 16 | 22 | 26 | 25 | 26 | 219 | 25 |
Det | 27 | 28 | 25 | 26 | 26 | 18 | 25 | 26 | 25 | 226 | 26 |
Mia | 23 | 25 | 27 | 21 | 24 | 30 | 27 | 26 | 27 | 230 | 27 |
ChiSox | 28 | 28 | 24 | 16 | 29 | 28 | 28 | 29 | 28 | 238 | 28 |
Balt | 30 | 20 | 28 | 27 | 27 | 27 | 29 | 28 | 29 | 245 | 29 |
KC | 29 | 28 | 29 | 28 | 30 | 29 | 30 | 30 | 30 | 263 | 30 |
No comments:
Post a Comment