By Rick Morris
This is the updated midseason version of
The FDH Lounge’s Ultimate Quantitative Baseline rankings for 2018. It’s a mashup of the following rankings: our
updated power rankings, a metric that is ½ of our power rankings and ½ strength
of schedule, offensive yards, defensive yards, DVOA, offensive DVOA, defensive
DVOA and special teams DVOA. These
rankings are counterintuitive in many ways in terms of a surface view, but they
offer a comprehensive look at where every team is at midseason.
| TOP TIER | ||
| 1 | LA Rams | 43 |
| SECOND TIER | ||
| 2 | Kansas City | 68 |
| 3 | Carolina | 77 |
| THIRD TIER | ||
| 4T | Chicago | 89 |
| 4T | Baltimore | 89 |
| 6 | New England | 94 |
| 7T | New Orleans | 95 |
| 7T | Seattle | 95 |
| 9 | Pittsburgh | 97 |
| 10 | Denver | 103 |
| 11 | Houston | 106 |
| 12 | LA Chargers | 107 |
| 13 | Jacksonville | 109 |
| 14 | Washington | 114 |
| FOURTH TIER | ||
| 15 | Minnesota | 124 |
| 16 | Green Bay | 125 |
| 17 | Dallas | 137 |
| 18 | Cincinnati | 139 |
| 19T | Philadelphia | 143 |
| 19T | Indianapoilis | 143 |
| 21 | Atlanta | 145 |
| FIFTH TIER | ||
| 22T | Miami | 159 |
| 22T | Buffalo | 159 |
| 24 | Tennessee | 167 |
| 25 | NY Jets | 170 |
| 26 | Detroit | 174 |
| 27 | NY Giants | 177 |
| 28 | Tampa Bay | 184 |
| 29 | Arizona | 186 |
| 30 | Oakland | 192 |
| 31 | Cleveland | 195 |
| 32 | San Francisco | 198 |
No comments:
Post a Comment