Rank | Pos | Name | School |
1 | DT | Glenn Dorsey | LSU |
2 | RB | Darren McFadden | Arkansas |
3 | DE | Chris Long | Virginia |
4 | OT | Jake Long | Michigan |
5 | DE | Calais Campbell | Miami (FL) |
6 | QB | Matt Ryan | Boston College |
7 | DT | Sedrick Ellis | USC |
8 | CB | Malcolm Jenkins | Ohio St |
9 | FS | Kenny Phillips | Miami (FL) |
10 | WR | DeSean Jackson | Cal |
11 | QB | Brian Brohm | Louisville |
12 | OT | Sam Baker | USC |
13 | ILB | James Laurinautis | Ohio St |
14 | QB | Andre Woodson | Kentucky |
15 | DE | Vernon Gholston | Ohio St |
16 | OLB | Dan Connor | Penn St |
17 | OT | Ryan Clady | Boise St |
18 | RB | Jonathan Stewart | Oregon |
19 | WR | Early Doucet | LSU |
20 | DE | Derrick Harvey | Florida |
21 | OT | Gosder Cherilus | Boston College |
22 | OLB | Keith Rivers | USC |
23 | WR | Malcolm Kelly | Oklahoma |
24 | CB | Mike Jenkins | S. Florida |
25 | RB | Felix Jones | Arkansas |
26 | DE | Quentin Groves | Auburn |
27 | DE | Lawrence Jackson | USC |
28 | CB | Antione Cason | Arizona |
29 | TE | Fred Davis | USC |
30 | RB | Rashard Mendenhall | Illinois |
31 | OT | Michael Oher | Ole Miss |
32 | CB | Terrell Thomas | USC |
33 | RB | Jamaal Charles | Texas |
34 | WR | Mario Manningham | Michigan |
35 | TE | Jacob Tamme | Kentucky |
36 | OT | Alex Boone | Ohio St |
37 | DE | Tyson Jackson | LSU |
38 | WR | Jordy Nelson | Kansas St |
39 | DT | Frank Okam | Texas |
40 | DE | Titus Brown | Mississippi St |
41 | DT | Kentwan Balmer | UNC |
42 | OLB | Ali Highsmith | LSU |
43 | WR | Adarius Bowman | Oklahoma St |
44 | RB | Ray Rice | Rutgers |
45 | SS | Jonathan Hefney | Tennessee |
46 | WR | Limas Sweed | Texas |
47 | OLB | Xavier Adibi | Virginia Tech |
48 | OG | Eric Young | Tennessee |
49 | OT | Jeff Otah | Pitt |
50 | DE | Chris Ellis | Virginia Tech |
51 | OT | Tony Hills Jr | Texas |
52 | OLB | Vince Hall | Virginia Tech |
53 | RB | Allen Patrick | Oklahoma |
54 | OT | Barry Richardson | Clemson |
55 | ILB | Rey Maualuga | USC |
56 | DT | DeMario Pressley | N.C. State |
57 | ILB | Jonathan Goff | Vanderbilt |
58 | DT | DeMarcus Granger | Oklahoma |
59 | OLB | Brian Cushing | USC |
60 | OLB | Erin Henderson | Maryland |
61 | WR | James Hardy | Indiana |
62 | CB | Aqib Talib | Kansas |
63 | OG | Roy Schuening | Oregon St |
64 | RB | Tashard Choice | Georgia Tech |
65 | ILB | Jerod Mayo | Tennessee |
66 | RB | Steve Slaton | WVU |
67 | DT | Fili Moala | USC |
68 | OLB | Bruce Davis | UCLA |
69 | DT | Red Bryant | Texas Tech |
70 | QB | Erik Ainge | Tennessee |
71 | OLB | Marcus Freeman | Ohio St |
72 | DT | Myron Pryor | Kentucky |
73 | RB | Justin Forsett | Cal |
74 | OLB | Shawn Crable | Michigan |
75 | RB | Mike Hart | Michigan |
76 | TE | Chase Coffman | Missouri |
77 | DE | Kenny Iwebema | Iowa |
78 | OG | Adam Kraus | Michigan |
79 | DE | Tommy Blake | TCU |
80 | DE | Greyson Gunhiem | Washington |
81 | QB | Chad Henne | Michigan |
82 | RB | Cory Boyd | S. Carolina |
83 | WR | Paul Hubbard | Wisconsin |
84 | S | Tom Zbikowski | Notre Dame |
85 | CB | Chevin Jackson | LSU |
86 | OG | Drew Radovich | USC |
87 | OG | Shannon Tevaga | UCLA |
88 | DT | Dre Moore | Maryland |
89 | S | Wesley Woodyard | Kentucky |
90 | QB | John David Booty | USC |
91 | RB | Chris Johnson | E. Carolina |
92 | ILB | Ben Moffitt | S. Florida |
93 | FS | Marcus Griffin | Texas |
94 | OT | Kirk Barton | Ohio St |
95 | OLB | Darry Beckwith | LSU |
96 | ILB | Phillip Wheeler | Georgia Tech |
97 | S | Craig Steltz | LSU |
98 | DT | Demonte Bolden | Tennessee |
99 | DT | Terrence Taylor | Michigan |
100 | WR | Lavelle Hawkins | Cal |
101 | S | Michael Hamlin | Clemson |
102 | OLB | Geno Hayes | Florida St |
103 | DE | Chase Ortiz | TCU |
104 | WR | Marcus Monk | Arkansas |
105 | OT | Shannon Boatman | Florida St |
106 | CB | Jack Ikegwuonu | Wisconsin |
107 | DT | B.J. Raji | Boston College |
108 | QB | Colt Brennan | Hawaii |
109 | TE | Mike Rucker | Missouri |
110 | OT | Eric VandenHeuvel | Wisconsin |
111 | CB | Justin King | Penn St |
112 | RB | Yvenson Bernard | Oregon St |
113 | WR | Andre Caldwell | Florida |
114 | QB | Joe Flacco | Delaware |
115 | OG | Jordan Grimes | Purdue |
116 | QB | Matt Flynn | LSU |
117 | OT | Heath Benedict | Newberry |
118 | C | Alex Mack | Cal |
119 | QB | Dennis Dixon | Oregon |
120 | S | Josh Barrett | Arizona St |
121 | OG | Will Arnold | LSU |
122 | FS | Quintin Demps | UTEP |
123 | OLB | Ezra Butler-Beaton | Nevada |
124 | ILB | D.Rodgers-Cromartie | Tennessee St |
125 | QB | Josh Johnson | San Diego |
126 | QB | Ricky Santos | New Hampshire |
127 | RB | Ian Johnson | Boise St |
128 | RB | Lance Ball | Maryland |
129 | CB | DeJuan Tribble | Boston College |
130 | TE | Dustin Keller | Purdue |
131 | TE | Travis Beckum | Wisconsin |
132 | WR | Keenan Burton | Kentucky |
133 | WR | Mario Urrutia | Louisville |
134 | RB | Chauncey Washington | USC |
135 | TE | John Carlson | Notre Dame |
136 | RB | James Davis | Clemson |
137 | WR | D.J. Hall | Alabama |
138 | WR | Eddie Royal | Virginia Tech |
139 | DE | Brian Johnston | Garnder-Webb |
140 | DT | Marcus Harrison | Arkansas |
141 | RB | Ryan Torain | Arizona St |
142 | CB | Jonathan Zenon | LSU |
143 | RB | Kelvin McRae | Ohio University |
144 | OG | Andrew Bain | Miami (FL) |
145 | DE | Mitch King | Iowa |
146 | QB | Paul Smith | Tulsa |
147 | WR | Harry Douglas | Louisville |
148 | QB | Sam Keller | Nebraska |
149 | RB | Dantrelle Savage | Oklahoma St |
150 | RB | Marlon Lucky | Nebraska |
151 | ILB | Beau Bell | UNLV |
152 | RB | Matt Forte | Tulane |
153 | WR | Donnie Avery | Houston |
154 | OT | Mike McGlynn | Pitt |
155 | RB | Brandon Ore | Virginia Tech |
156 | WR | Dorien Bryant | Purdue |
157 | DE | Wallace Gilberry | Alabama |
158 | OT | Phil Loadholt | Oklahoma |
159 | WR | Jaison Williams | Oregon |
160 | OT | Chris Williams | Vanderbilt |
161 | C | Adam Spieker | Missouri |
162 | RB | Thomas Brown | Georgia |
163 | OG | Robert Felton | Arkansas |
164 | OT | John Greco | Toledo |
165 | DE | Adamm Oliver | Georgia Tech |
166 | DE | Darrell Robertson | Georgia Tech |
167 | OLB | Tavares Gooden | Miami (FL) |
168 | DE | Louis Holmes | Arizona |
169 | CB | Dwight Lowery | San Jose St |
170 | S | Kevin Ellison | USC |
171 | OLB | Mike Humpal | Iowa |
172 | OLB | Malik Jackson | Louisville |
173 | CB | Tracy Porter | Indiana |
174 | DT | Frank Morton | Tulane |
175 | RB | Rafael Little | Kentucky |
176 | QB | T.C. Ostrander | Stanford |
177 | WR | De'Cody Fagg | Florida St |
178 | DT | Andre Fluellen | Florida St |
179 | QB | Blake Mitchell | S. Carolina |
180 | C | Steven Justice | Wake Forest |
181 | WR | Greg Carr | Florida St |
182 | DT | Roy Miller | Texas |
183 | S | Reggie Smith | Oklahoma |
184 | CB | Martellus Bennett | Texas A&M |
185 | CB | Zach Bowman | Nebraska |
186 | DT | Carlton Powell | Virginia Tech |
187 | QB | Anthony Morelli | Penn St |
188 | RB | Tyrell Sutton | Northwestern |
189 | S | Dennis Keyes | UCLA |
190 | DE | Jason Jones | E. Michigan |
191 | DE | Kendall Langford | Hampton |
192 | ILB | Corey McKeon | Nebraska |
193 | FS | Thomas DeCloud | Cal |
194 | CB | Glenn Sharpe | Miami (FL) |
195 | QB | Jeremy Young | Southern Miss |
196 | WR | Darius Reynaud | WVU |
197 | DE | Chris Harrington | Texas A&M |
198 | OLB | Cliff Avril | Purdue |
199 | WR | William Franklin | Missouri |
200 | CB | Leodis McKelvin | Troy |
Thursday, January 3, 2008
Latest NFL Draft Top 200 Overall Rankings
By Jason Jones (posted by Rick Morris)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment