Thursday, September 3, 2009

MLB power rankings for start of September

By Rick Morris

NOTE: Previous rankings are listed in parentheses, preseason rankings in brackets.

TOP TIER
1 New York Yankees (1) [2]
2 Los Angeles Angels (2) [7]
3 St Louis (5) [9]
4 Los Angeles Dodgers (3) [10]
5 Philadelphia (4) [5]
6 Boston (6) [1]
SECOND TIER
7 Texas (7) [20]
8 Tampa Bay (8) [3]
9 Colorado (9) [24]
10 San Francisco (10) [23]
11 Detroit (12) [18]
12 Florida (11) [14]
13 Atlanta (14) [22]
14 Seattle (15) [28]
15 Chicago Cubs (16) [4]
16 Minnesota (18) [11]
THIRD TIER
17 Chicago White Sox (13) [15]
18 Milwaukee (17) [17]
19 Houston (20) [21]
20 Cincinnati (24) [19]
21 Arizona (22) [8]
22 Oakland (23) [12]
23 New York Mets (19) [6]
24 Cleveland (25) [13]
25 Toronto (21) [26]
26 San Diego (26) [30]
FOURTH TIER
27 Baltimore (28) [25]
28 Pittsburgh (27) [27]
FIFTH TIER
29 Kansas City (29) [16]
SIXTH TIER
30 Washington (30) [29]

BIGGEST RISER: Cincinnati (4 spots)
BIGGEST FALLERS: Chicago White Sox, New York Mets and Toronto (4 spots)

No comments: