By Mr. Flatstick
@mrflatstick
mrflatstick@gmail.com
NOTE: These rankings are specifically for this week’s Masters tournament and not necessarily for any point beyond that in the 2012 PGA season.
2012 OWGR | 2012 OWGR | ||||
Rank | Name | Country | OWGR | PTS Earned | PTS Rank |
1 | Woods, Tiger | USA | 6 | 106.83 | 2 |
2 | Mickelson, Phil | USA | 15 | 76.72 | 10 |
3 | McIlroy, Rory | N IRE | 2 | 170.96 | 1 |
4 | Mahan, Hunter | USA | 14 | 97.14 | 4 |
5 | Bradley, Keegan | USA | 20 | 66.46 | 16 |
6 | Haas, Bill | USA | 16 | 88.69 | 6 |
7 | Watson, Bubba | USA | 18 | 85.70 | 8 |
8 | Donald, Luke | ENG | 1 | 76.24 | 11 |
9 | Rose, Justin | ENG | 8 | 106.17 | 3 |
10 | Watney, Nick | USA | 19 | 24.04 | 46 |
11 | Snedeker, Brandt | USA | 22 | 73.46 | 13 |
12 | Westwood, Lee | ENG | 3 | 73.82 | 12 |
13 | Schwartzel, Charl | SAF | 7 | 48.25 | 21 |
14 | Wilson, Mark | USA | 26 | 84.79 | 9 |
15 | McDowell, Graeme | N IRE | 13 | 68.53 | 15 |
16 | Laird, Martin | SCOT | 34 | 47.68 | 22 |
17 | Stricker, Steve | USA | 5 | 59.60 | 18 |
18 | Kaymer, Martin | GER | 4 | 25.42 | 44 |
19 | Simpson, Webb | USA | 9 | 36.15 | 31 |
20 | Ogilvy, Geoff | AUS | 47 | 11.50 | 62 |
21 | Day, Jason | AUS | 11 | 36.66 | 30 |
22 | Wagner, Johnson | USA | 63 | 88.07 | 7 |
23 | Johnson, Dustin | USA | 12 | 35.74 | 33 |
24 | Dufner, Jason | USA | 31 | 31.09 | 37 |
25 | Oosthuizen, Louis | SAF | 38 | 33.17 | 36 |
26 | Scott, Adam | AUS | 10 | 14.12 | 55 |
27 | Choi, K.J. | KOR | 23 | 22.66 | 47 |
28 | Kuchar, Matt | USA | 17 | 40.86 | 25 |
29 | Ishikawa, Ryo | JAP | 52 | 24.13 | 45 |
30 | Stanley, Kyle | USA | 48 | 90.23 | 5 |
31 | Lawrie, Paul | SCOT | 46 | 69.61 | 14 |
32 | Garcia, Sergio | ESP | 21 | 39.43 | 27 |
33 | Hanson, Peter | SWE | 25 | 62.03 | 17 |
34 | Garrigus, Robert | USA | 70 | 48.68 | 20 |
35 | Crane, Ben | USA | 49 | 47.64 | 23 |
36 | Byrd, Jonathan | USA | 55 | 27.50 | 40 |
37 | Woodland, Gary | USA | 60 | 13.75 | 58 |
38 | Frazar, Harrison | USA | 88 | 28.43 | 39 |
39 | O'Hair, Sean | USA | 76 | 26.47 | 41 |
40 | Johnson, Zach | USA | 45 | 28.71 | 38 |
41 | Poulter, Ian | ENG | 24 | 25.85 | 43 |
42 | Van Pelt, Bo | USA | 27 | 38.61 | 28 |
43 | Sang-moon, Bae | KOR | 28 | 48.74 | 19 |
44 | Sabbatini, Rory | SAF | 80 | 11.04 | 63 |
45 | Harrington, Padraig | IRE | 93 | 18.03 | 52 |
46 | Senden, John | AUS | 29 | 38.09 | 29 |
47 | Fowler, Rickie | USA | 41 | 19.18 | 48 |
48 | Matsuyama, Hideki | JAP | AM | ||
49 | Cantlay, Patrick | USA | AM | ||
50 | Couples, Fred | USA | 200+ | ||
51 | Quiros, Alvaro | ESP | 33 | 5.14 | 72 |
52 | Howell-III, Charles | USA | 66 | 33.42 | 35 |
53 | Baddeley, Aaron | AUS | 39 | 35.24 | 34 |
54 | Bjorn, Thomas | DEN | 30 | 35.87 | 32 |
55 | Molinari, Francesco | ITA | 43 | 26.14 | 42 |
56 | Jimenez Miguel-Angel | ESP | 51 | 18.37 | 50 |
57 | Furyk, Jim | USA | 50 | 42.60 | 24 |
58 | Toms, David | USA | 35 | 18.07 | 51 |
59 | Jacobson, Fredrik | SWE | 44 | 13.76 | 57 |
60 | Singh, Vijay | FIJI | 78 | 12.76 | 60 |
61 | Na, Kevin | USA | 64 | 39.55 | 26 |
62 | Hansen, Anders | DEN | 40 | 17.86 | 53 |
63 | Dyson, Simon | ENG | 36 | 10.24 | 64 |
64 | Clarke, Darren | N IRE | 57 | 6.67 | 71 |
65 | Immelman, Trevor | SAF | 124 | 13.74 | 59 |
66 | Karlsson, Robert | SWE | 37 | 15.71 | 56 |
67 | Kim, K.T. | KOR | 42 | 3.81 | 73 |
68 | Reavie, Chez | USA | 73 | 9.10 | 67 |
69 | Molinari, Edoardo | ITA | 87 | 9.53 | 66 |
70 | Steele Brendan | USA | 118 | 12.39 | 61 |
71 | Fdez-Castano, Gonzalo | ESP | 53 | 13.79 | 56 |
72 | Cabrera, Angel | ARG | 176 | 1.34 | 77 |
73 | Palmer, Ryan | USA | 92 | 7.12 | 70 |
74 | Yang, Y.E. | KOR | 56 | 10.12 | 65 |
75 | Fisher, Ross | ENG | 126 | 1.77 | 75 |
76 | Glover, Lucas | USA | 83 | 0.00 | 79 |
77 | Chappell, Kevin | USA | 169 | 7.73 | 68 |
78 | Stallings, Scott | USA | 151 | 3.64 | 74 |
79 | Verplank, Scott | USA | 133 | 0.00 | 80 |
80 | Cink, Stewart | USA | 161 | 7.70 | 69 |
81 | Kelly Kraft | USA | AM | ||
82 | Stenson, Henrik | SWE | 177 | 19.13 | 49 |
83 | Casey, Paul | ENG | 32 | 1.76 | 76 |
84 | Mills, Corbin | USA | AM | ||
85 | Watson, Tom | USA | 200+ | ||
86 | Clark, Tim | SAF | 174 | 0.00 | 78 |
87 | Langer, Bernhard | GER | 200+ | ||
88 | Lyle, Sandy | SCOT | 200+ | ||
89 | Olazabal, Jose Maria | ESP | 200+ | ||
90 | Mize, Larry | USA | 200+ | ||
91 | Macpherson, Bryden | AUS | AM | ||
92 | Weir, Mike | CAN | 200+ | ||
93 | Woosnam, Ian | WAL | 200+ | ||
94 | O'Meara, Mark | USA | 200+ | ||
95 | Lewis, Randal | USA | AM | ||
96 | Crenshaw, Ben | USA | 200+ | ||
97 | Stadler, Craig | USA | 200+ |
No comments:
Post a Comment