By Rick Morris
NOTE: These
rankings are based on FDH Senior Editor Jason Jones’ Top 50 Overall Players
(his list of the best based on pure talent, not his list of the best talent
mixed with public perceptions and value).
100 points are assigned to the top player on the list, ranging all the
way down to two points for the 50th player ranked. Jason’s list follows below.
1 | St. Louis 182 |
2 | Tampa Bay 168 |
3 | Indianapolis 158 |
4 | Cincinnati 144 |
5 | Minnesota 134 |
6T | Buffalo 128 |
6T | Philadelphia 128 |
8 | NY Jets 126 |
9 | San Diego 122 |
10 | Cleveland 102 |
11 | Pittsburgh 100 |
12 | Washington 98 |
13 | Jacksonville 94 |
14 | Carolina 92 |
15 | Miami 76 |
16 | Arizona 72 |
17T | Green Bay 70 |
17T | Houston 70 |
19T | Dallas 64 |
19T | Tennessee 64 |
21 | Baltimore 62 |
22 | Kansas City 58 |
23 | Chicago 42 |
24 | Atlanta 40 |
25 | NY Giants 32 |
26 | New England 28 |
27 | Detroit 10 |
28T | Denver 0 |
28T | New Orleans 0 |
28T | Oakland 0 |
28T | San Francisco 0 |
28T | Seattle 0 |
Name | Position | School | Team | |
1 | Andrew Luck | QB | Stanford | Indianapolis |
2 | Robert Griffin III | QB | Baylor | Washington |
3 | Trent Richardson | RB | Alabama | Cleveland |
4 | Justin Blackmon | WR | Okla St | Jacksonville |
5 | Luke Kuechly | ILB | BC | Carolina |
6 | Mark Barron | S | Alabama | Tampa Bay |
7 | Melvin Ingram | DE/OLB | S. Carolina | San Diego |
8 | Matt Kalil | OT | USC | Minnesota |
9 | Fletcher Cox | DT | Miss St | Philadelphia |
10 | David DeCastro | OG | Stanford | Pittsburgh |
11 | Riley Reiff | OT | Iowa | Detroit |
12 | Doug Martin | RB | Boise St | Tampa Bay |
13 | Michael Brockers | DT | LSU | St. Louis |
14 | Cordy Glenn | OG | Georgia | Buffalo |
15 | Michael Floyd | WR | Notre Dame | Arizona |
16 | Whitney Mercilus | DE/OLB | Illinois | Houston |
17 | Janoris Jenkins | CB | N. Alabama | St. Louis |
18 | Stephen Hill | WR | Georgia Tech | NY Jets |
19 | Morris Claiborne | CB | LSU | Dallas |
20 | Courtney Upshaw | DE/OLB | Alabama | Baltimore |
21 | Quinton Coples | DE | UNC | NY Jets |
22 | Dontari Poe | DT | Memphis | Kansas City |
23 | Dre Kirkpatrick | CB | Alabama | Cincinnati |
24 | Stephon Gilmore | CB | S. Carolina | Buffalo |
25 | Jonathan Martin | OT | Stanford | Miami |
26 | Kendall Wright | WR | Baylor | Tennessee |
27 | Harrison Smith | S | Notre Dame | Minnesota |
28 | Jerel Worthy | DT | Michigan St | Green Bay |
29 | Vinny Curry | DE | Marshall | Philadelphia |
30 | Alshon Jeffery | WR | S. Carolina | Chicago |
31 | Peter Konz | C | Wisconsin | Atlanta |
32 | Trumaine Johnson | CB/S | Montana | St. Louis |
33 | Coby Fleener | TE | Stanford | Indianapolis |
34 | Kendall Reyes | DT | Uconn | San Diego |
35 | Mohamed Sanu | WR | Rutgers | Cincinnati |
36 | Brandon Thompson | DT | Clemson | Cincinnati |
37 | Don’t'a Hightower | ILB | Alabama | New England |
38 | Devon Still | DT | Penn St | Cincinnati |
39 | Nick Perry | DE/OLB | USC | Green Bay |
40 | Dwayne Allen | TE | Clemson | Indianapolis |
41 | Rueben Randle | WR | LSU | NY Giants |
42 | Mike Adams | OT | Ohio St | Pittsburgh |
43 | Lamar Miller | RB | Miami | Miami |
44 | Zach Brown | OLB | UNC | Tennessee |
45 | David Wilson | RB | Virginia Tech | NY Giants |
46 | Ronnell Lewis | OLB | Oklahoma | Detroit |
47 | Ryan Tannehill | QB | Texas A&M | Miami |
48 | Brandon Weeden | QB | Okla St | Cleveland |
49 | Lavonte David | OLB | Nebraska | Tampa Bay |
50 | Chris Polk | RB | Washington | UNDRAFTED |
No comments:
Post a Comment