By Jason Jones (posted
by Rick Morris)
1 | Bobby Massie | OT |
2 | Alfonzon Dennard | CB |
3 | Kirk Cousins | QB |
4 | Robert Turbin | RB |
5 | Orson Charles | TE |
6 | George Iloka | S |
7 | Ronnell Lewis | OLB |
8 | Lamar Miller | RB |
9 | Juron Criner | WR |
10 | Zebrie Sanders | OT |
11 | Alameda Ta'amu | NT |
12 | Jonathan Massaquoi | DE |
13 | Michael-James Johnson | ILB |
14 | Janzen Jackson | S |
15 | Nick Toon | WR |
16 | Cam Johnson | DE |
17 | Brandon Boykin | CB/KR |
18 | Marvin McNutt | WR |
19 | Billy Winn | DT |
20 | LaDarius Green | TE |
21 | Tank Carder | ILB |
22 | Jared Crick | DE |
23 | Markelle Martin | S |
24 | Chase Minnifield | CB |
25 | Jack Crawford | DT |
26 | Chris Polk | RB |
27 | Senio Kelemete | OLB |
28 | Josh Chapman | NT |
29 | Asa Jackson | CB |
30 | Case Keenum | QB |
31 | Chris Givens | WR |
32 | Tom Compton | OT |
33 | Brandon Mosley | OT |
34 | Lucas Nix | OG |
35 | Kellen Moore | QB |
36 | Cyrus Gray | RB |
37 | Audie Cole | ILB |
38 | Tommy Streeter | WR |
39 | James Hanna | TE |
40 | Terrell Manning | OLB |
41 | Nigel Bradham | OLB |
42 | Chris Rainey | RB/KR |
43 | Marvin Jones | WR |
44 | Andrew Datko | OT |
45 | Josh Norman | CB |
46 | Michael Brewster | C |
47 | Evan Rodriguez | TE |
48 | Emmanuel Acho | OLB |
49 | Dwight Jones | WR |
50 | Vontaze Burfict | ILB |
51 | BJ Coleman | QB |
52 | Joe Adams | WR |
53 | Dajohn Harris | DT |
54 | Donte Paige-Moss | DE |
55 | De'Quan Menzie | CB |
56 | Ryan Lindley | QB |
57 | Greg Childs | WR |
58 | Deangelo Peterson | TE |
59 | Josh Oglesby | OT |
60 | Ben Jones | OG |
61 | Dan Herron | RB |
62 | Keenan Robinson | OLB |
63 | Trent Robinson | S |
64 | Omar Bolden | CB |
65 | Vick Ballard | RB |
66 | BJ Cunningham | WR |
67 | Travis Lewis | OLB |
68 | Coty Sensabaugh | CB |
69 | Terrence Ganaway | RB |
70 | Antonio Allen | S |
71 | Junior Hemingway | WR |
72 | Ron Brooks | CB |
73 | Danny Coale | WR |
74 | Terrence Frederick | CB |
No comments:
Post a Comment