Sunday, September 20, 2009

MLB power rankings for mid-September

By Rick Morris

NOTE: Previous rankings are listed in parentheses, preseason rankings in brackets.

TOP TIER
1 New York Yankees (1) [2]

SECOND TIER
2 Los Angeles Angels (2) [7]
3 Boston (6) [1]
4 Los Angeles Dodgers (4) [10]
5 Philadelphia (5) [5]
6 St Louis (3) [9]

THIRD TIER
7 Colorado (9) [24]
8 San Francisco (10) [23]
9 Detroit (11) [18]
10 Texas (7) [20]
11 Florida (12) [14]
12 Atlanta (13) [22]
13 Tampa Bay (8) [3]
14 Seattle (14) [28]
15 Minnesota (16) [11]

FOURTH TIER
16 Chicago Cubs (15) [4]
17 Chicago White Sox (17) [15]
18 Milwaukee (18) [17]
19 Houston (19) [21]
20 Cincinnati (20) [19]
21 Oakland (22) [12]

FIFTH TIER
22 Arizona (21) [8]
23 New York Mets (23) [6]
24 San Diego (26) [30]
25 Toronto (25) [26]

SIXTH TIER
26 Cleveland (24) [13]
27 Baltimore (27) [25]
28 Kansas City (29) [16]

SEVENTH TIER
29 Pittsburgh (28) [27]

EIGHTH TIER
30 Washington (30) [29]

BIGGEST RISER: Boston (3 spots)
BIGGEST FALLERS: Tampa Bay (5 spots), St. Louis and Texas (3 spots)

No comments: