By Rick Morris
FantasyDrafthelp.com has long utilized our UQB, the
Ultimate Quantitative Baseline, as one tool for evaluating fantasy players in a
variety of different sports. Now the
sister brand The FDH Lounge is adapting the concept for team sports. Here is our look at where the 30 MLB teams
stand at the end of the season. This is
the third time that we have run these numbers, with the previous two times
occurring at the All-Star break and on Labor Day.
Teams are measured in a variety of categories: the most
recent version of our power rankings, a formula based 50% on our power rankings
& 50% on each team’s strength of schedule, OBP, OPS+, FIP, ERA+,
Pythagorean record, SRS and Run Differential.
Obviously, the lower the cumulative number, the better. We have broken the teams into different tiers
every time that there is a 15-point gap between one team’s cumulative number
and the next. Rankings in the categories
are listed, then the ranking at the All-Star break, then the ranking on Labor
Day, then the current ranking.
PR+ | ||||||||||||
TIER 1 | PR | SOS | OBP | OPS+ | FIP | ERA+ | Pythag | SRS | RunDiff | Pr Rank | Pr Rank | Rank |
Hou | 2 | 6 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1T | 1 |
Bos | 1 | 3 | 1 | 1 | 5 | 5 | 2 | 2 | 2 | 2 | 1T | 2 |
NYY | 3 | 3 | 6 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 |
PR+ | ||||||||||||
TIER 2 | PR | SOS | OBP | OPS+ | FIP | ERA+ | Pythag | SRS | RunDiff | Pr Rank | Pr Rank | Rank |
LAD | 9 | 14 | 6 | 4 | 2 | 7 | 3 | 3 | 4 | 4 | 4 | 4 |
Cleve | 8 | 22 | 4 | 6 | 4 | 2 | 5 | 6 | 4 | 5 | 6 | 5 |
Cubs | 5 | 3 | 2 | 17 | 19 | 2 | 7 | 6 | 7 | 5 | 6 | 6 |
Oak | 4 | 6 | 10 | 2 | 20 | 10 | 6 | 5 | 6 | 8 | 7 | 7 |
Mil | 6 | 1 | 12 | 13 | 13 | 10 | 9 | 9 | 10 | 11 | 12 | 8 |
TB | 13 | 10 | 4 | 6 | 6 | 8 | 11 | 14 | 12 | 7 | 8 | 9 |
Atl | 10 | 21 | 11 | 10 | 11 | 10 | 8 | 6 | 7 | 9 | 10 | 10 |
St L | 11 | 2 | 14 | 12 | 10 | 14 | 11 | 12 | 10 | 17 | 9 | 11 |
PR+ | ||||||||||||
TIER 3 | PR | SOS | OBP | OPS+ | FIP | ERA+ | Pythag | SRS | RunDiff | Pr Rank | Pr Rank | Rank |
Wash | 15 | 22 | 2 | 15 | 18 | 13 | 9 | 9 | 9 | 16 | 13 | 12 |
Col | 7 | 14 | 12 | 23 | 14 | 9 | 14 | 12 | 14 | 18 | 18T | 13 |
Ariz | 16 | 16 | 23 | 29 | 8 | 5 | 13 | 9 | 13 | 13 | 11 | 14 |
Pit | 14 | 6 | 16 | 13 | 15 | 19 | 15 | 15 | 15 | 20 | 17 | 15 |
Sea | 12 | 9 | 18 | 9 | 16 | 19 | 18 | 17 | 17 | 10 | 14 | 16 |
LAA | 21 | 12 | 18 | 10 | 21 | 16 | 16 | 15 | 15 | 12 | 15 | 17 |
PR+ | ||||||||||||
TIER 4 | PR | SOS | OBP | OPS+ | FIP | ERA+ | Pythag | SRS | RunDiff | Pr Rank | Pr Rank | Rank |
Phil | 19 | 24 | 18 | 23 | 7 | 17 | 20 | 19 | 20 | 14 | 16 | 18 |
NYM | 22 | 25 | 21 | 15 | 12 | 23 | 17 | 17 | 17 | 24 | 23 | 19 |
Tor | 18 | 10 | 22 | 8 | 23 | 25 | 23 | 24 | 22 | 19 | 20 | 20 |
Minn | 17 | 27 | 17 | 17 | 22 | 19 | 18 | 21 | 19 | 22 | 24 | 21 |
SF | 20 | 18 | 27 | 29 | 9 | 14 | 21 | 19 | 21 | 18 | 18T | 22 |
Cin | 26 | 13 | 9 | 19 | 26 | 23 | 24 | 23 | 24 | 21 | 21 | 23 |
Tex | 27 | 17 | 15 | 26 | 29 | 18 | 22 | 21 | 22 | 23 | 22 | 24 |
PR+ | ||||||||||||
TIER 5 | PR | SOS | OBP | OPS+ | FIP | ERA+ | Pythag | SRS | RunDiff | Pr Rank | Pr Rank | Rank |
SD | 23 | 18 | 30 | 27 | 17 | 25 | 25 | 24 | 25 | 25 | 26 | 25 |
PR+ | ||||||||||||
TIER 6 | PR | SOS | OBP | OPS+ | FIP | ERA+ | Pythag | SRS | RunDiff | Pr Rank | Pr Rank | Rank |
Det | 28 | 29 | 27 | 28 | 24 | 19 | 25 | 26 | 26 | 26 | 27 | 26 |
ChiSox | 25 | 28 | 26 | 19 | 28 | 27 | 27 | 28 | 27 | 28 | 25 | 27 |
Mia | 24 | 26 | 25 | 23 | 25 | 30 | 29 | 26 | 29 | 27 | 28 | 28 |
KC | 29 | 29 | 24 | 22 | 26 | 28 | 28 | 29 | 27 | 30 | 30 | 29 |
Balt | 30 | 20 | 29 | 21 | 30 | 29 | 30 | 30 | 30 | 29 | 29 | 30 |
No comments:
Post a Comment