By Rick Morris
Based on our final rankings in our UQB statistics among all MLB teams, here is how they shape up against each other heading into the
playoffs.
TIER 1 | PR | SOS | OBP | OPS+ | FIP | ERA+ | Pythag | SRS | RunDiff | Rank |
Hou | 2 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Bos | 1 | 2 | 1 | 1 | 5 | 5 | 2 | 2 | 2 | 2 |
NYY | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 |
PR+ | ||||||||||
TIER 2 | PR | SOS | OBP | OPS+ | FIP | ERA+ | Pythag | SRS | RunDiff | Rank |
LAD | 9 | 7 | 4 | 4 | 2 | 6 | 3 | 3 | 4 | 4 |
Cleve | 8 | 10 | 3 | 6 | 4 | 2 | 5 | 6 | 4 | 5 |
Cubs | 5 | 2 | 2 | 9 | 9 | 2 | 7 | 6 | 7 | 6 |
Oak | 4 | 5 | 7 | 2 | 10 | 8 | 6 | 5 | 6 | 7 |
PR+ | ||||||||||
TIER 3 | PR | SOS | OBP | OPS+ | FIP | ERA+ | Pythag | SRS | RunDiff | Rank |
Mil | 6 | 1 | 9 | 8 | 7 | 8 | 9 | 9 | 9 | 8 |
Atl | 10 | 9 | 8 | 7 | 6 | 8 | 8 | 6 | 7 | 9 |
Col | 7 | 7 | 10 | 10 | 8 | 7 | 10 | 10 | 10 | 10 |
No comments:
Post a Comment