By Rick Morris
NOTE: These
rankings are based on our
final NFL power rankings for the 2018 season and our
strength of schedule rankings. The
highest scores are the best ones. Each
number is composed by adding the strength of schedule rating to a stat strictly
based on the number of victories attained by each team. Playoff teams are denoted with an X.
1 | New Orleans-X |
2 | Tennessee |
3 | LA Rams-X |
4 | Pittsburgh |
5 | Cincinnati |
6 | Philadelphia-X |
7 | Kansas City-X |
8 | LA Chargers-X |
8 | New England-X |
10 | Minnesota-X |
11 | Baltimore-X |
11 | Jacksonville |
13 | Dallas-X |
14 | Houston-X |
15 | Tampa Bay |
16 | Buffalo |
17 | Oakland |
18 | Cleveland |
19 | Detroit |
20 | Carolina |
21 | Seattle-X |
21 | Denver |
23 | NY Giants |
24 | Washington |
25 | Green Bay |
25 | NY Jets |
27 | Atlanta |
28 | Indianapoilis |
29 | Arizona |
30 | Chicago-X |
31 | San Francisco |
32 | Miami |
No comments:
Post a Comment