By Rick Morris
NOTE: This
statistic measures how much NFL teams improved their teams in the draft, with
positive numbers for holes that were filled (as determined by our list of draft
priorities per team on Page 3 of PRO
FOOTBALL DRAFTOLOGY 2014 – with bonus points for filling major needs with
picks in the top two rounds – balanced against negative numbers for holes
remaining.
1 | Green Bay | 23 |
2T | Cleveland | 22 |
2T | New York Jets | 22 |
4 | Chicago | 21 |
5 | San Diego | 19 |
6 | Washington | 18 |
7 | Baltimore | 17 |
8 | Seattle | 16 |
9 | Atlanta | 15 |
10 | Buffalo | 14 |
11T | Minnesota | 13 |
11T | Detroit | 13 |
11T | Tennessee | 13 |
11T | New York Giants | 13 |
11T | Dallas | 13 |
11T | Denver | 13 |
17 | Cincinnati | 11 |
18T | Oakland | 9 |
18T | Arizona | 9 |
18T | Indianapolis | 9 |
18T | New Orleans | 9 |
18T | San Francisco | 9 |
23T | Philadelphia | 7 |
23T | Carolina | 7 |
25T | Houston | 6 |
25T | New England | 6 |
27T | Jacksonville | 4 |
27T | St. Louis | 4 |
29 | Miami | 3 |
30 | Pittsburgh | 0 |
31 | Kansas City | -1 |
32 | Tampa Bay | -2 |
No comments:
Post a Comment