By Jason Jones
(posted by Rick Morris)
NOTE: These
rankings are based on the Top 100 player rankings on Page 12 of PRO
FOOTBALL DRAFTOLOGY 2014. 200 points
were assigned for the top pick, all the way down to 2 points for the player in
100th place.
1 | Minnesota | 562 |
Bridgewater | 174 | |
Barr | 168 | |
Crichton | 140 | |
Yankey | 80 | |
2 | Oakland | 534 |
Mack | 198 | |
Carr | 150 | |
G Jackson | 112 | |
McGill | 70 | |
J Ellis | 4 | |
3 | Houston | 520 |
Clowney | 200 | |
Su'a-Filo | 182 | |
Nix | 138 | |
4 | St. Louis | 496 |
G Robinson | 192 | |
Donald | 180 | |
T Mason | 96 | |
M Roberson | 44 | |
L Joyner | 28 | |
5 | Buffalo | 442 |
Watkins | 196 | |
C Richardson | 126 | |
Kouandjio | 120 | |
6 | Tennessee | 412 |
Lewan | 162 | |
Sankey | 114 | |
Mettenberger | 56 | |
D Jones | 40 | |
7 | Chicago | 406 |
Fuller | 176 | |
C Jones | 76 | |
K Carey | 54 | |
Sutton | 52 | |
Ferguson | 46 | |
8 | Pittsburgh | 402 |
Shazier | 152 | |
Tuitt | 146 | |
M Bryant | 66 | |
D Archer | 38 | |
9 | Cleveland | 396 |
Manziel | 190 | |
Gilbert | 186 | |
T West | 14 | |
Bitonio | 6 | |
10 | Cincinnati | 390 |
Dennard | 166 | |
J Hill | 128 | |
McCarron | 94 | |
11 | Jacksonville | 376 |
M Lee | 130 | |
Bortles | 124 | |
A Robinson | 122 | |
12 | Tampa Bay | 354 |
Evans | 188 | |
Sefarian-Jenkins | 144 | |
C Sims | 22 | |
13 | San Francisco | 344 |
Hyde | 148 | |
Ward | 106 | |
B Thomas | 60 | |
D Johnson | 30 | |
14 | Arizona | 336 |
Bucannon | 158 | |
Niklas | 110 | |
L Thomas | 32 | |
K Martin | 20 | |
Loston | 18 | |
15 | Baltimore | 334 |
Mosley | 164 | |
Jernigan | 154 | |
T Brooks | 16 | |
16 | Washington | 326 |
Moses | 100 | |
T Murphy | 86 | |
Seastrunk | 72 | |
Breeland | 68 | |
17 | Green Bay | 322 |
Clinton-Dix | 170 | |
D Adams | 92 | |
Bradford | 34 | |
Abbrederis | 26 | |
18 | Atlanta | 314 |
J Matthews | 184 | |
Hageman | 118 | |
D Freeman | 12 | |
19 | New York Jets | 302 |
Pryor | 178 | |
Amaro | 82 | |
T Boyd | 42 | |
20 | Detroit | 286 |
Ebron | 194 | |
Van Noy | 90 | |
Swanson | 2 | |
21 | Carolina | 268 |
Ealy | 160 | |
Benjamin | 108 | |
22 | Kansas City | 258 |
Ford | 156 | |
Gaines | 78 | |
A Murray | 24 | |
23 | San Diego | 248 |
Attaochu | 132 | |
Verritt | 116 | |
24 | New Orleans | 246 |
Cooks | 142 | |
Jean-Baptiste | 104 | |
25 | New York Giants | 220 |
Beckham | 172 | |
A Williams | 48 | |
26 | Dallas | 186 |
Z Martin | 136 | |
D Lawrence | 50 | |
27 | New England | 158 |
Garappolo | 84 | |
Easley | 74 | |
28 | Philadelphia | 156 |
M Smith | 62 | |
J Thomas | 58 | |
J Watkins | 36 | |
29 | Seattle | 152 |
P Richardson | 88 | |
D Bailey | 64 | |
30 | Denver | 134 |
Roby | 134 | |
31 | Indianapolis | 110 |
Moncrief | 102 | |
Purifoy | 8 | |
32 | Miami | 108 |
Landry | 98 | |
J James | 10 |
No comments:
Post a Comment