Sunday, March 13, 2011

Bracketology Contest

By Nate Noy

Here's the idea: Grade the projected brackets of Jerry Palm of CBS, Joe Lunardi of ESPN, and Nate Noy of FDH. Note: I wanted to get this up before the selections are set so I am not accused of creating a scoring system that favors anyone going into the proceedings.

Scoring system is simple:
Correct seed: 0 points
Missed team: -5 points
Missed seed: -1 for every line you are off

Person with the least negative score wins.

Here are the seeds as of 2pm today:

The first # is my seed, the second is Palm's the last Lunardi's.

Noy Seed Palm Lunardi
1 Ohio St. 1 1
1 Kansas 1 1
1 Duke 2 2
1 Pittsburgh 1 1
2 Notre Dame 2 1
2 San Diego St. 1 2
2 Connecticut 2 2
2 North Carolina 4 2
3 Florida 3 3
3 Texas 3 3
3 Louisville 4 4
3 Purdue 3 4
4 Syracuse 2 4
4 Kentucky 4 3
4 Brigham Young 4 3
4 Wisconsin 3 4
5 Arizona 7 5
5 St. John's 6 6
5 West Virginia 6 6
5 Texas A&M 5 5
6 Vanderbilt 5 5
6 Georgetown 8 7
6 Temple 6 7
6 Utah St. 10 8
7 Old Dominion 5 9
7 Kansas St. 7 6
7 Washington 7 7
7 Xavier 7 5
8 Cincinnati 5 7
8 UNLV 6 6
8 Missouri 8 8
8 George Mason 9 8
9 Tennessee 10 10
9 Villanova 8 10
9 Florida St. 9 10
9 Illinois 12 11
10 Penn State 11 12
10 Richmond 10 10
10 Butler 12 9
10 UCLA 8 8
11 Michigan St. 11 11
11 Gonzaga 10 9
11 Clemson 12 12
11 Georgia 11 OUT
12 Harvard OUT OUT
12 Memphis 11 12
12 Michigan 9 11
12 Virginia Tech 12 12
12 UAB OUT OUT
12 St. Mary's 12 12
13 Belmont 13 13
13 Oakland 13 13
13 Princeton 13 13
13 Akron 15 16
14 Morehead St. 14 14
14 Long Island 14 14
14 Indiana St. 15 14
14 Bucknell 13 13
15 Wofford 14 14
15 Northern Colorado 15 15
15 UCSB 16 15
15 St. Peter's 14 15
16 Boston U. 15 16
16 N.C. Asheville 16 15
16 Hampton 16 16
16 TX San Antonio 16 16
16 AR Little Rock 16 16
16 Alabama St. 16 16

OUT Marquette 9 9
OUT VCU 12 OUT
OUT Colorado OUT 11
OUT USC OUT 12

OUT Alabama OUT OUT
OUT MO St OUT OUT
OUT Boston College OUT OUT

No comments: