Saturday, March 12, 2011

Projected NCAA March Madness Bracket

By Nate Noy

#1 overall: The Ohio State University (East)
4th #1: Pitt (West)

2nd #1: Kansas (Southwest)
3rd #1: Duke (Southeast)

Last four in:
St. Mary's
Missouri State
Va Tech
Michigan

Last four out:
Marquette
Colorado
Boston College
Penn State

Note: Records are v. D I schools only, also note records and RPI data are as of 3.10.11

EAST
Cleveland
Seed RPI Team Record
1 2 Ohio St. 29-2
16 PI 167 Hampton 21-8
16 PI 190 AR Little Rock 17-16

8 35 Cincinnati 25-8
9 31 Tennessee 19-13

Washington, DC
5 28 Texas A&M 23-7
12 PI 65 Virginia Tech 20-10
12 PI 40 Missouri State 25-8

4 16 Connecticut 24-9
13 77 Kent St. 21-10

Tampa
6 17 Utah St. 27-3
11 85 Alabama 20-10

3 19 Louisville 24-8
14 76 Morehead St. 22-9

Tulsa
7 20 Xavier 24-6
10 60 Clemson 20-10

2 14 Texas 26-6
15 109 Wofford 21-12

WEST
Cleveland
Seed RPI Team Record
1 9 Pittsburgh 27-5
16 135 Boston U. 20-13

8 36 Missouri 22-10
9 44 Florida St. 21-6

Denver
5 12 Wisconsin 23-7
12 32 Harvard 21-5

4 18 Arizona 26-6
13 55 UTEP 23-8 Memphis

Tampa
6 13 Georgetown 21-10
11 PI 56 Michigan 18-12
11 PI 47 St. Mary's 22-8

3 10 Florida 24-6
14 82 Bucknell 24-8

Tucson
7 25 Kansas St. 21-10
10 43 UCLA 22-10

2 3 San Diego St. 28-2
15 99 Northern Colorado 19-10


SOUTHWEST
Tulsa
Seed RPI Team Record
1 1 Kansas 30-2
16 PI 146 McNeese St. 17-10
16 PI 282 Alabama St. 13-17

8 26 George Mason 26-6
9 37 Villanova 21-11

Washington, DC
5 27 Vanderbilt 22-9
12 58 Richmond 24-7

4 15 Syracuse 26-6
13 53 Belmont 30-4

Chicago
6 22 West Virginia 20-11
11 39 Georgia 21-10

3 8 Purdue 25-6
14 75 Long Island 27-5

Charlotte
7 24 UNLV 24-7
10 57 Gonzaga 23-9

2 7 North Carolina 24-6
15 96 St. Peter's 20-13

SOUTHEAST
Charlotte
1 4 Duke 27-4
16 148 N.C. Asheville 16-13

8 41 Washington 21-10
9 38 Illinois 19-12

Tucson
5 23 St. John's 21-11
12 30 UAB 22-8

4 11 Kentucky 22-8
13 52 Oakland 24-9

Denver
6 29 Temple 24-6
11 45 Michigan St. 17-13

3 5 Brigham Young 28-3
14 84 Indiana St. 19-13

Chicago
7 21 Old Dominion 27-6
10 34 Butler 22-9

2 6 Notre Dame 26-5
15 88 Long Beach St. 19-10

UPDATE
Memphis is in over UTEP and Boston U is confirmed from the early games. For now, Memphis replaces UTEP on the 13 line, but I will take a another look before posting the FINAL projection.

No comments: