FDH Enterprises Senior Editor Jason Jones has released his Top 99 prospects for the upcoming NBA Draft. We are pleased to unveil them here, and we'll update this as he deems necessary leading into the June 26 event.
1 | Michael Beasley | PF | 6'10, 235 | Kansas St |
2 | Derrick Rose | PG | 6'3, 205 | Memphis |
3 | O.J. Mayo | PG/SG | 6'4, 195 | USC |
4 | Jerryd Bayless | PG | 6'3, 190 | Arizona |
5 | Eric Gordon | SG | 6'4, 215 | Indiana |
6 | Brook Lopez | C | 7'0, 260 | Stanford |
7 | Anthony Randolph | PF | 6'11, 220 | LSU |
8 | Kevin Love | PF | 6'10, 275 | UCLA |
9 | D.J. Augustine | PG | 6'0, 180 | Texas |
10 | Danilo Gallinari | SF | 6'9, 212 | Italy |
11 | DeAndre Jordan | C | 7'0, 255 | Texas A&M |
12 | Russell Westbrook | PG | 6'3, 189 | UCLA |
13 | Kosta Koufos | PF/C | 7'0, 265 | Ohio St |
14 | Nicolas Batum | SF | 6'8, 210 | France |
15 | Brandon Rush | SG | 6'7, 205 | Kansas |
16 | Chris Douglas-Roberts | SG | 6'6, 195 | Memphis |
17 | Darrell Arthur | PF | 6'10, 225 | Kansas |
18 | Marreese Speights | C | 6'10, 245 | Florida |
19 | Roy Hibbert | C | 7'2, 275 | Georgetown |
20 | Ty Lawson | PG | 5'11, 195 | UNC |
21 | Chase Budinger | SG | 6'7, 205 | Arizona |
22 | Mario Chalmers | PG | 6'2, 170 | Kansas |
23 | JaVale McGee | C | 7'0, 237 | Nevada |
24 | Bill Walker | SF | 6'6, 235 | Kansas St |
25 | D.J. White | PF | 6'9, 240 | Indiana |
26 | Wayne Ellington | SG | 6'5, 175 | UNC |
27 | Donte Greene | SF | 6'10, 225 | Syracuse |
28 | Joe Alexander | SF | 6'8, 220 | West Virginia |
29 | J.J. Hickerson | PF | 6'9, 240 | N.C. State |
30 | Serge Ibaka | PF | 6'10, 220 | Congo |
31 | Jason Thompson | PF | 6'11, 250 | Rider |
32 | Nathan Jawai | PF | 6'10, 270 | Australia |
33 | Courtney Lee | SG | 6'5, 200 | W. Kentucky |
34 | Ante Tomic | C | 7'2, 237 | Croatia |
35 | Trent Plaisted | C | 6'11, 245 | BYU |
36 | Richard Hendrix | PF | 6'9, 260 | Alabama |
37 | Alexis Ajinca | PF | 7'1, 240 | France |
38 | Robin Lopez | C | 7'0, 245 | Stanford |
39 | Davon Jefferson | SF | 6'8, 215 | USC |
40 | J.R. Giddens | SG | 6'5, 200 | New Mexico |
41 | Joey Dorsey | PF | 6'9, 260 | Memphis |
42 | Luc Richard Mbah a Moute | SF | 6'7, 215 | UCLA |
43 | Robert Dozier | SF | 6'9, 215 | Memphis |
44 | Chris Lofton | SG | 6'2, 197 | Tennessee |
45 | John Riek | C | 7'2, 230 | Prep School |
46 | Shan Foster | SG | 6'6, 205 | Vanderbilt |
47 | Victor Claver | SF | 6'11, 217 | Spain |
48 | DeVon Hardin | C | 6'11, 250 | Cal |
49 | Tyrone Brazelton | PG | 6'0, 180 | W. Kentucky |
50 | Keith Brumbaugh | SF | 6'10, 215 | Hillsborough C.C. |
51 | Omri Casspi | SF | 6'7, 206 | Israel |
52 | Giorgi Shermadini | C | 7'0, 250 | Georgia |
53 | Jamont Gordon | SG | 6'4, 225 | Mississippi St |
54 | Omer Asik | C | 6'11, 230 | Turkey |
55 | Rodrique Beaubois | PG | 6'2, 170 | France |
56 | Malik Hairston | SG | 6'6, 200 | Oregon |
57 | Danny Green | SF | 6'5, 224 | UNC |
58 | Nikola Pekovic | C | 6'11, 245 | Serbia |
59 | James Gist | PF | 6'9, 235 | Maryland |
60 | Josh Shipp | SG | 6'5, 200 | UCLA |
61 | Lester Hudson | SG | 6'3, 190 | Tennessee Martin |
62 | David Padgett | C | 6'11, 230 | Louisville |
63 | Richard Roby | SG | 6'5, 210 | Colorado |
64 | Nando De Colo | PG | 6'5, 185 | France |
65 | Kyle Weaver | SG | 6'6, 185 | Washington St |
66 | Pat Calathes | SF | 6'10, 210 | St. Joseph's |
67 | C.J. Giles | C | 6'11, 235 | Oregon St |
68 | Goran Dragic | PG | 6'4, 200 | Slovenia |
69 | Ryan Anderson | PF | 6'10, 225 | Cal |
70 | Bryce Taylor | SG | 6'5, 205 | Oregon |
71 | Sasha Kaun | C | 6'11, 250 | Kansas |
72 | Ronald Steele | PG | 6'2, 185 | Alabama |
73 | Alonzo Gee | SG | 6'6, 230 | Alabama |
74 | Rudy Mbemba | PG | 6'0, 186 | Sweden |
75 | Robert Vaden | SG | 6'5, 225 | UAB |
76 | Semih Erden | C | 7'1, 240 | Turkey |
77 | Darnell Jackson | PF | 6'8, 250 | Kansas |
78 | Joe Ingles | SF | 6'8, 200 | Australia |
79 | Jeremy Pargo | PG | 6'2, 220 | Gonzaga |
80 | Aleks Maric | C | 6'11, 270 | Nebraska |
81 | Jerel McNeal | SG | 6'3, 200 | Marquette |
82 | Stefon Jackson | SG | 6'5, 185 | UTEP |
83 | Mantas Kalnietis | PG | 6'5, 194 | Lithuania |
84 | Antonio Anderson | SG | 6'6, 210 | Memphis |
85 | Luc Louves | SF | 6'9, 200 | France |
86 | Anton Ponkrashov | PG | 6'8, 215 | Russia |
87 | DeMarre Carroll | PF | 6'8, 235 | Missouri |
88 | George Hill | PG | 6'2, 180 | Indianapolis |
89 | Kentrell Gransberry | PF | 6'9, 270 | S. Florida |
90 | Peja Samaradziski | C | 7'1, 255 | Macedonia |
91 | Josh Duncan | SF | 6'8, 225 | Xavier |
92 | Mickell Gladness | PF | 6'11, 205 | Alabama A&M |
93 | Will Daniels | SF | 6'8, 225 | Rhode Island |
94 | Shawn James | PF | 6'10, 225 | Duquesne |
95 | Vladimir Gulubovic | PF | 7'0, 260 | Serbia |
96 | Charles Rhodes | PF | 6'8, 245 | Mississippi St |
97 | Gary Forbes | SF | 6'7, 220 | Umass |
98 | Uros Tripkovic | SG | 6'5, 190 | Serbia |
99 | Derrick Caracter | PF | 6'9, 286 | Louisville |
No comments:
Post a Comment