Click here for HOCKEY DRAFTOLOGY, your ultimate guide to the 2008 pro hockey entry draft and offseason. Pretty cool, huh?
Well, get ready for HOOPS DRAFTOLOGY, our guide to the 2008 NBA Draft, once again co-produced between FantasyDrafthelp.com and Sportsology. Targeted to be released by this Saturday, June 21, HOOPS DRAFTOLOGY will again serialized here and at Sportsology just like our hockey version was featured.
Today's installment? FDH Senior Editor Jason Jones' rankings by position, based on our Top 75 players regardless of position that we posted yesterday.
Power Forwards | Size | School | |
1 | Michael Beasley | 6'10, 235 | Kansas St |
2 | Anthony Randolph | 6'11, 220 | LSU |
3 | Kevin Love | 6'10, 275 | UCLA |
4 | Kosta Koufos | 7'0, 265 | Ohio St |
5 | Darrell Arthur | 6'10, 225 | Kansas |
6 | D.J. White | 6'9, 240 | Indiana |
7 | J.J. Hickerson | 6'9, 240 | N.C. State |
8 | Serge Ibaka | 6'10, 220 | Congo |
9 | Jason Thompson | 6'11, 250 | Rider |
10 | Nathan Jawai | 6'10, 270 | Australia |
11 | Richard Hendrix | 6'9, 260 | Alabama |
12 | Alexis Ajinca | 7'1, 240 | France |
13 | Joey Dorsey | 6'9, 260 | Memphis |
14 | James Gist | 6'9, 235 | Maryland |
15 | Ryan Anderson | 6'10, 225 | Cal |
16 | Darnell Jackson | 6'8, 250 | Kansas |
17 | Kentrell Gransberry | 6'9, 270 | S. Florida |
18 | Mickell Gladness | 6'11, 205 | Alabama A&M |
19 | Shawn James | 6'10, 225 | Duquesne |
20 | Vladimir Golubovic | 7'0, 260 | Serbia |
21 | Charles Rhodes | 6'8, 245 | Mississippi St |
Small Forwards | Size | School | |
1 | Danilo Gallinari | 6'9, 212 | Italy |
2 | Nicolas Batum | 6'8, 210 | France |
3 | Bill Walker | 6'6, 235 | Kansas St |
4 | Donte Greene | 6'10, 225 | Syracuse |
5 | Joe Alexander | 6'8, 220 | West Virginia |
6 | Davon Jefferson | 6'8, 215 | USC |
7 | Luc Richard Mbah a Moute | 6'7, 215 | UCLA |
8 | Keith Brumbaugh | 6'10, 215 | Hillsborough C.C. |
9 | Pat Calathes | 6'10, 210 | St. Joseph's |
10 | Josh Duncan | 6'8, 225 | Xavier |
11 | Will Daniels | 6'8, 225 | Rhode Island |
12 | Gary Forbes | 6'7, 220 | UMass |
Centers | Size | School | |
1 | Brook Lopez | 7'0, 260 | Stanford |
2 | DeAndre Jordan | 7'0, 255 | Texas A&M |
3 | Kosta Koufos | 7'0, 265 | Ohio St |
4 | Marreese Speights | 6'10, 245 | Florida |
5 | Roy Hibbert | 7'2, 275 | Georgetown |
6 | JaVale McGee | 7'0, 237 | Nevada |
7 | Ante Tomic | 7'2, 237 | Croatia |
8 | Trent Plaisted | 6'11, 245 | BYU |
9 | Robin Lopez | 7'0, 245 | Stanford |
10 | DeVon Hardin | 6'11, 250 | Cal |
11 | Omer Asik | 6'11, 230 | Turkey |
12 | Nikola Pekovic | 6'11, 245 | Serbia |
13 | David Padgett | 6'11, 230 | Louisville |
14 | C.J. Giles | 6'11, 235 | Oregon St |
15 | Sasha Kaun | 6'11, 250 | Kansas |
16 | Semih Erden | 7'1, 240 | Turkey |
17 | Aleks Maric | 6'11, 270 | Nebraska |
18 | Peja Samardziski | 7'1, 255 | Macedonia |
Point Guards | Size | School | |
1 | Derrick Rose | 6'3, 205 | Memphis |
2 | O.J. Mayo | 6'4, 195 | USC |
3 | Jerryd Bayless | 6'3, 190 | Arizona |
4 | D.J. Augustin | 6'0, 180 | Texas |
5 | Russell Westbrook | 6'3, 189 | UCLA |
6 | Mario Chalmers | 6'2, 170 | Kansas |
7 | Tyrone Brazelton | 6'0, 180 | W. Kentucky |
8 | Goran Dragic | 6'4, 200 | Slovenia |
9 | Mantas Kalnietis | 6'5, 194 | Lithuania |
10 | Anton Ponkrashov | 6'8, 215 | Russia |
11 | George Hill | 6'2, 180 | Indianapolis |
Shooting Guards | Size | School | |
1 | O.J. Mayo | 6'4, 195 | USC |
2 | Eric Gordon | 6'4, 215 | Indiana |
3 | Brandon Rush | 6'7, 205 | Kansas |
4 | Chris Douglas-Roberts | 6'6, 195 | Memphis |
5 | Courtney Lee | 6'5, 200 | W. Kentucky |
6 | J.R. Giddens | 6'5, 200 | New Mexico |
7 | Chris Lofton | 6'2, 197 | Tennessee |
8 | Shan Foster | 6'6, 205 | Vanderbilt |
9 | Jamont Gordon | 6'4, 225 | Mississippi St |
10 | Malik Hairston | 6'6, 200 | Oregon |
11 | Richard Roby | 6'5, 210 | Colorado |
12 | Kyle Weaver | 6'6, 185 | Washington St |
13 | Bryce Taylor | 6'5, 205 | Oregon |
14 | Uros Tripkovic | 6'5, 190 | Serbia |
No comments:
Post a Comment