Click here for HOCKEY DRAFTOLOGY, your ultimate guide to the 2008 pro hockey entry draft and offseason. Pretty cool, huh?
Well, get ready for HOOPS DRAFTOLOGY, our guide to the 2008 NBA Draft, once again co-produced between FantasyDrafthelp.com and Sportsology. Targeted to be released by this Saturday, June 21, HOOPS DRAFTOLOGY will again serialized here and at Sportsology just like our hockey version was featured.
Today's installment? FDH Senior Editor Jason Jones' Top 75 players, regardless of position. We posted his rankings previously, but these updated rankings reflect the dropout of several players from draft consideration.
Name | Pos | Size | School | |
1 | Michael Beasley | PF | 6'10, 235 | Kansas St |
2 | Derrick Rose | PG | 6'3, 205 | Memphis |
3 | O.J. Mayo | PG/SG | 6'4, 195 | USC |
4 | Jerryd Bayless | PG | 6'3, 190 | Arizona |
5 | Eric Gordon | SG | 6'4, 215 | Indiana |
6 | Brook Lopez | C | 7'0, 260 | Stanford |
7 | Anthony Randolph | PF | 6'11, 220 | LSU |
8 | Kevin Love | PF | 6'10, 275 | UCLA |
9 | D.J. Augustin | PG | 6'0, 180 | Texas |
10 | Danilo Gallinari | SF | 6'9, 212 | Italy |
11 | DeAndre Jordan | C | 7'0, 255 | Texas A&M |
12 | Russell Westbrook | PG | 6'3, 189 | UCLA |
13 | Kosta Koufos | PF/C | 7'0, 265 | Ohio St |
14 | Nicolas Batum | SF | 6'8, 210 | France |
15 | Brandon Rush | SG | 6'7, 205 | Kansas |
16 | Chris Douglas-Roberts | SG | 6'6, 195 | Memphis |
17 | Darrell Arthur | PF | 6'10, 225 | Kansas |
18 | Marreese Speights | C | 6'10, 245 | Florida |
19 | Roy Hibbert | C | 7'2, 275 | Georgetown |
20 | Mario Chalmers | PG | 6'2, 170 | Kansas |
21 | JaVale McGee | C | 7'0, 237 | Nevada |
22 | Bill Walker | SF | 6'6, 235 | Kansas St |
23 | D.J. White | PF | 6'9, 240 | Indiana |
24 | Donte Greene | SF | 6'10, 225 | Syracuse |
25 | Joe Alexander | SF | 6'8, 220 | West Virginia |
26 | J.J. Hickerson | PF | 6'9, 240 | N.C. State |
27 | Serge Ibaka | PF | 6'10, 220 | Congo |
28 | Jason Thompson | PF | 6'11, 250 | Rider |
29 | Nathan Jawai | PF | 6'10, 270 | Australia |
30 | Courtney Lee | SG | 6'5, 200 | W. Kentucky |
31 | Ante Tomic | C | 7'2, 237 | Croatia |
32 | Trent Plaisted | C | 6'11, 245 | BYU |
33 | Richard Hendrix | PF | 6'9, 260 | Alabama |
34 | Alexis Ajinca | PF | 7'1, 240 | France |
35 | Robin Lopez | C | 7'0, 245 | Stanford |
36 | Davon Jefferson | SF | 6'8, 215 | USC |
37 | J.R. Giddens | SG | 6'5, 200 | New Mexico |
38 | Joey Dorsey | PF | 6'9, 260 | Memphis |
39 | Luc Richard Mbah a Moute | SF | 6'7, 215 | UCLA |
40 | Chris Lofton | SG | 6'2, 197 | Tennessee |
41 | Shan Foster | SG | 6'6, 205 | Vanderbilt |
42 | DeVon Hardin | C | 6'11, 250 | Cal |
43 | Tyrone Brazelton | PG | 6'0, 180 | W. Kentucky |
44 | Keith Brumbaugh | SF | 6'10, 215 | Hillsborough C.C. |
45 | Jamont Gordon | SG | 6'4, 225 | Mississippi St |
46 | Omer Asik | C | 6'11, 230 | Turkey |
47 | Malik Hairston | SG | 6'6, 200 | Oregon |
48 | Nikola Pekovic | C | 6'11, 245 | Serbia |
49 | James Gist | PF | 6'9, 235 | Maryland |
50 | David Padgett | C | 6'11, 230 | Louisville |
51 | Richard Roby | SG | 6'5, 210 | Colorado |
52 | Kyle Weaver | SG | 6'6, 185 | Washington St |
53 | Pat Calathes | SF | 6'10, 210 | St. Joseph's |
54 | C.J. Giles | C | 6'11, 235 | Oregon St |
55 | Goran Dragic | PG | 6'4, 200 | Slovenia |
56 | Ryan Anderson | PF | 6'10, 225 | Cal |
57 | Bryce Taylor | SG | 6'5, 205 | Oregon |
58 | Sasha Kaun | C | 6'11, 250 | Kansas |
59 | Semih Erden | C | 7'1, 240 | Turkey |
60 | Darnell Jackson | PF | 6'8, 250 | Kansas |
61 | Aleks Maric | C | 6'11, 270 | Nebraska |
62 | Mantas Kalnietis | PG | 6'5, 194 | Lithuania |
63 | Luc Louves | SF | 6'9, 200 | France |
64 | Anton Ponkrashov | PG | 6'8, 215 | Russia |
65 | George Hill | PG | 6'2, 180 | Indianapolis |
66 | Kentrell Gransberry | PF | 6'9, 270 | S. Florida |
67 | Peja Samardziski | C | 7'1, 255 | Macedonia |
68 | Josh Duncan | SF | 6'8, 225 | Xavier |
69 | Mickell Gladness | PF | 6'11, 205 | Alabama A&M |
70 | Will Daniels | SF | 6'8, 225 | Rhode Island |
71 | Shawn James | PF | 6'10, 225 | Duquesne |
72 | Vladimir Golubovic | PF | 7'0, 260 | Serbia |
73 | Charles Rhodes | PF | 6'8, 245 | Mississippi St |
74 | Gary Forbes | SF | 6'7, 220 | UMass |
75 | Uros Tripkovic | SG | 6'5, 190 | Serbia |
2 comments:
Is DeAndre Jordan really #11? I have seen him even higher on a few mock drafts from last month, but he is beginning to fade on most big boards. He has tremendous bust potential considering he has never been a successful player at a high level. He was decent this year in limited playing time at Texas A&M. Marreese Speights did better in college and has just as much potential to improve.
I hate Kosta Koufos. Yes, I am from Northeast Ohio and support the Ohio State Buckeyes, but that does not mean I have to love this GlenOak product. I saw him last year in the regional finals when his Eagles beat my beloved alma mater Firestone. Koufos dragged down the court and occasionally showed up on defense, while always going for the glamorous play on offense. I do not see him being a starter on any NBA team ever, which is why I think he is a bust anywhere in the first round. He was stupid to leave Ohio State early, and his style of play does not mesh at all with the physicality of the NBA.
Does Chris Douglas-Roberts win the best player on the best team in the nation argument? Even though Memphis lost to Kansas in the final, Memphis had only two losses all season. CDR was the veteran leader on both sides of the ball for the Tigers while Rose was just the flashy young point guard who everyone knew would be a stud eventually. Rush was not as much an integral part of that Kansas team which will most likely have three first rounders (Chalmers and Arthur.)
Good questions you raise there, Jacob. Our Senior Editor Jason Jones actually put the board together, although I also stand by it personally.
Jordan is an interesting case; I've got him going 10th in my mock draft and can't envision him going higher, although Jason has said on the air (including last night) that he sees Jordan as having incredible potential -- possibly like Andrew Bynum (the new poster child for raw young centers). He's one of the big boom-or-bust guys in the draft, that's for sure.
Koufos certainly would need to be in the right system and overall situation, but I see him as somebody with good upside that can be refined. As a Cavs fan on a personal level, I certainly expect them to come up with someone who would be a rotation player after no more than one year. They're picking much higher than (they would have) last year in a deep draft. This year's 19 could be like next year's 13, given the expected falloff in talent next year. There are no excuses for failing to land someone who can play solid minutes by no later than '09.
CDR is very solid and I think he'd look good in a Cavs uni if he's still there at 19.
--Rick
Post a Comment