Our Senior Editor and Chief NBA Draft analyst Jason Jones has come up with a tremendous breakdown of team rosters, post-draft. He projects the depth charts and assigns scores to all players on the roster. Here is the scoring system:
10: Future Hall of Famer
9: Perennial All-Star
8: Occasional All-Star
7: Fringe All-Star
6: Legitimate Starter
5: Rotation Contributor
4: Role Player
3: Situational Player
2: Bum
1: NDBL Player
Now, this is only one way to evaluate the overall strengths and weaknesses of the teams in the league, but I find Jason's analysis fascinating.
Atlanta | ||
PG | M. Bibby | A. Law |
SG | J. Johnson | S. Stoudamire |
SF | J. Smith | J. Childress |
PF | M. Williams | S. Jones |
C | A. Horford | Z. Pachulia |
Three 7s, Two 6s, Three 5s, Two 3s: Average 5.4
Boston | |||
PG | R.Rondo | T. Allen | G. Pruitt |
SG | R. Allen | J.R. Giddens | |
SF | P. Pierce | J. Posey | Bill Walker |
PF | K. Garnett | L. Powe | G. Davis |
C | K. Perkins | P.J. Brown | S. Erden |
Three 10s, Two 6s, Three 5s, Two 4s, Four 3s: Average 5.5
Charlotte | |||
PG | R. Felton | D.J. Augustine | K. Weaver |
SG | J. Richardson | M. Carroll | |
SF | G. Wallace | J. Dudley | A. Morrison |
PF | E. Okafor | S. May | |
C | A. Ajinca | N. Muhammed | O. Harrington |
One 7, Three 6s, Four 5s, Three 4s, One 3, One 2: Average 4.4
Chicago | |||
PG | D. Rose | K. Hinrich | JamesOn Curry |
SG | L. Hughes | B. Gordon | Thabo Sefolosha |
SF | L. Deng | A. Nocioni | Demetrius Nicols |
PF | D. Gooden | T. Thomas | Cedric Simmons |
C | J. Noah | A. Gray | Omer Asik |
One 8, Four 6s, Four 5s, Four 4s, One 3, One 2: Average 4.8
Cleveland | |||
PG | D. West | D. Jones | |
SG | D. Gibson | S. Pavlovic | |
SF | Lebron | W. Szczerbiak | |
PF | B. Wallace | J. Smith | J.J. Hickson |
C | Z. Ilgauskas | A. Varejao | D. Jones |
One 10, One 8, One 7, One 6, Four 5s, One 4, Two 3s, One 2: Average 5.3
Dallas | ||
PG | J. Kidd | J. J. Barea |
SG | J. Stackhouse | J. Terry |
SF | J. Howard | E. Jones |
PF | D. Nowitzki | J. Howard |
C | E. Dampier | B. Bass |
Two 10s, One 7, One 6, Four 5s, One 4, One 2: Average 5.9
Denver | |||
PG | A. Iverson | C. Atkins | T. Green |
SG | J.R. Smith | Y. Diawara | S. Weems |
SF | C. Anthony | L. Kleiza | |
PF | K. Martin | Nene | |
C | M. Camby | S. Hunter |
One 10, One 9, One 8, Three 6s, Three 5s, Two 4s, One 3: Average 5.9
Detroit | |||
PG | C. Billups | R. Stuckey | D. Washington |
SG | R. Hamilton | A. Afflalo | W. Sharpe |
SF | T. Prince | A. Johnson | W. Hermann |
PF | R. Wallace | J. Maxiell | T. Plainsted |
C | A. Mcdyess | C. Samb |
Three 9s, One 7, One 6, Four 5s, Four 4s, One 3: Average 5.6
Golden State | |||
PG | B. Davis | C. Watson | |
SG | M. Ellis | M. Belinelli | R. Hendrix |
SF | S. Jackson | K. Azubuke | |
PF | A. Harrington | A. Randolph | B. Wright |
C | A. Biedrins | M. Pietrus | K. Perovic |
One 8, Four 6s, Three 5s, Two 4s, Two 3s, One 2: Average 4.5
Houston | |||
PG | B. Jackson | R. Alston | |
SG | T. McGrady | L. Head | S. Francis |
SF | S. Battier | D. Greene | C. Hayes |
PF | L. Scola | J. Dorsey | M. Leunen |
C | Y. Ming | L. Woods |
Two 10s, Four 6s, Five 5s, Two 3s: Average 5.5
Indiana | |||
PG | T.J. Ford | R. Murray | T. Diener |
SG | B. Rush | S. Graham | |
SF | D. Granger | M. Daniels | S. Williams |
PF | T. Murphy | D. Harrison | |
C | R. Hibbert | J. Foster |
Seven 6s, Two 5s, Two 4s, One 2: Average 5.1
LA Clippers | |||
PG | S. Livingston | B. Knight | S. Parker |
SG | E. Gordon | C. Mobley | |
SF | C. Maggette | A. Thornton | Mike Taylor |
PF | E. Brand | T. Thomas | N. Fazekas |
C | C. Kaman | D. Jordan |
One 10, One 7, Six 6s, Two 5s, Two 4s, One 2: Average 5.6
LA Lakers | |||
PG | D. Fisher | J. Farmar | |
SG | K. Bryant | S. Vujacic | C. Karl |
SF | L. Odom | L. Walton | T. Ariza |
PF | P. Gasol | R. Turiaf | J. Crawford |
C | A. Bynum | C. Mihm | D. Mbenga |
One 10, One 9, Two 7s, One 6, Four 5s, Two 4s, Two 3s, One 1: Average 5.3
Memphis | |||
PG | M. Conley | K. Lowry | J. Crittendon |
SG | O.J. Mayo | J. Carlos Navarro | M. Jaric |
SF | R. Gay | A. Walker | G. Buckner |
PF | H. Warrick | D. Arthur | A. Brown |
C | D. Milicic | J. Collins |
One 9, One 8, One 7, Six 6s, One 5, Two 4s, Two 3s: Average 5.6
Miami | |||
PG | M. Chalmers | M. Banks | |
SG | D. Wade | D. Cook | B. Ahearn |
SF | M. Beasley | R. Davis | D. Wright |
PF | S. Marion | M. Blount | D. Jackson |
C | U. Haslem | E. Barron |
One 10, One 9, Two 8s, Four 6s, Two 5s, Three 3s: Average 5.7
Milwaukee | ||
PG | M. Williams | C. Bell |
SG | M. Redd | D. Mason |
SF | R. Jefferson | J. Alexander |
PF | C. Villanueva | L. Mbah A Moute |
C | A. Bogut | D. Gadzuric |
Two 8s, One 7, Three 6s, One 5, Two 4s, Two 3s: Average 5.3
Minnesota | |||
PG | R. Foye | S. Telfair | |
SG | R. McCants | K. Snyder | Nikola Pekovic |
SF | C. Brewer | M. Miller | R. Gomes |
PF | K. Love | C. Smith | C. Richard |
C | A. Jefferson | M. Madson | J. Collins |
B. Cardinal |
One 9, Two 7s, Three 6s, Two 5s, Five 4s, One 3, One 2: Average 5.1
New Jersey | |||
PG | D. Harris | M. Williams | M. Ager |
SG | V. Carter | C. Douglas-Roberts | T. Hassell |
SF | Y. Jianlian | B. Simmons | |
PF | N. Krstic | J. Boone | R. Anderson |
C | B. Lopez | S. Swift |
Two 9s, One 8, Two 7s, Two 6s, Three 5s, Two 4s, One 3: Average 6.1
New Orleans | |||
PG | C. Paul | J. Pargo | |
SG | M. Peterson | M. James | |
SF | P. Stoyakovic | J. Wright | R. Butler |
PF | D. West | M. Ely | C. Anderson |
C | T. Chandler | H. Armstrong |
One 10, One 8, Two 7s, One 6, Four 5s, Two 4s: Average 5.5
New York | |||
PG | S. Marbury | N. Robinson | M. Collins |
SG | J. Crawford | J. Jeffries | |
SF | D. Gallinari | Q. Richardson | R. Balkman |
PF | Z. Randolph | D. Lee | M. Rose |
C | E. Curry | J. James | R. Morris |
Two 7s, Three 6s, Three 5s, One 4, Two 3s, One 2, Two 1s: Average 4.3
Orlando | |||
PG | J. Nelson | ||
SG | C. Lee | K. Bogans | |
SF | R. Lewis | M. Evans | |
PF | H. Turkoglu | B. Cook | T. Battie |
C | D. Howard | J. Augustine | A. Foyle |
One 9, One 8, Two 6s, Three 5s, Two 4s, Two 3s: Average 5.2
Philadelphia | |||
PG | A. Miller | L. Williams | |
SG | R. Carney | W. Green | |
SF | A. Iguodala | T. Young | |
PF | M. Speights | J. Smith | L. Amundson |
C | S. Dalembert | S. Randolph | C. Booth |
Four 7s, One 6, Two 5s, One 4, Two 3s, One 2, One 1: Average 4.7
Phoenix | ||
PG | S. Nash | D. Strawberry |
SG | R. Bell | A. Tucker |
SF | B. Diaw | G. Hill |
PF | A. Stoudemire | M. Hairston |
C | S. O'Neal | R. Lopez |
Two 10s, One 9, Two 7s, One 6, One 5, One 4, Two 3s: Average 6.4
Portland | |||
PG | J. Bayless | S. Blake | |
SG | B. Roy | V. Wafer | |
SF | M. Webster | T. Outlaw | D. Miles |
PF | L. Aldridge | C. Frye | J. McRoberts |
C | G. Oden | J. Pryzbilla | R. LaFrentz |
One 9, Four 8s, Two 5s, Three 4s, Two 3s, One 2: Average 5.4
Sacramento | |||
PG | S. Singletary | ||
SG | K. Martin | Q. Douby | J. Salmons |
SF | R. Artest | F. Garcia | |
PF | S. Williams | M. Moore | S. Abdur-Rahim |
C | B. Miller | S. Hawes | K. Thomas |
One 8, Two 7s, Two 6s, Five 5s, Two 4s, One 3: Average 5.4
San Antonio | |||
PG | T. Parker | D. Stoudamire | G. Hill |
SG | M. Ginobli | G. Dragic | |
SF | B. Bowen | I. Udoka | B. Jones |
PF | T. Duncan | M. Bonner | J. Gist |
C | F. Oberto | I. Mahinimi |
One 10, Two 9s, One 7, Three 5s, Two 4s, Two 3s, Two 2s: Average 5.2
Seattle | |||
PG | R. Westbrook | E. Watson | L. Ridnour |
SG | J. Green | D. Wilkin | |
SF | K. Durant | A. Griffin | R. Dupree |
PF | N. Collison | D.J. White | C. Wilcox |
C | J. Petro | D. Hardin | S. Kahn |
S. Ibaka |
One 9, Three 6s, Five 5s, Three 4s, Two 3s, One 1: Average 4.7
Toronto | |||
PG | J. Calderon | ||
SG | J. Moon | C. Delfino | J. Graham |
SF | A. Bargnani | J. Kapono | J. Garbojosa (FA) |
PF | C. Bosh | K. Humphries | M. Baston |
C | J. O'Neal |
Two 9s, Three 6s, Three 5s, One 4, Two 3s: Average 5.5
Utah | |||
PG | D. Williams | R. Price | J. Hart |
SG | R. Brewer | K. Korver | M. Almond |
SF | A. Kirilenko | M. Harpring | C.J. Miles |
PF | C. Boozer | P. Milsap | T. Dragicevic |
C | K. Koufos | M. Okur | J. Collins |
Two 9s, One 8, One 7, Five 6s, Three 4s, Two 3s, One 2: Average 5.5
Washington | |||
PG | G. Arenas | A. Daniels | |
SG | D. Stevenson | N. Young | |
SF | C. Butler | O. Pecherov | D. McGuire |
PF | A. Blatche | D. Songalia | |
C | B. Haywood | J. McGee | E. Thomas |
One 8, One 7, Three 6s, Five 5s, One 3, One 2: Average 5.2
No comments:
Post a Comment