Click here for HOCKEY DRAFTOLOGY, your ultimate guide to the 2008 pro hockey entry draft and offseason. Pretty cool, huh?
Well, get ready for HOOPS DRAFTOLOGY, our guide to the 2008 NBA Draft, once again co-produced between FantasyDrafthelp.com and Sportsology. Targeted to be released by this Saturday, June 21, HOOPS DRAFTOLOGY will again serialized here and at Sportsology just like our hockey version was featured.
Today's installment? One of the two mock drafts we'll be running in the guide, namely the Rick Morris version (it's my favorite, but I'm biased!).
Rick Morris Mock Draft | Player | Position | Size | School/Country | |
1 | Chicago | Derrick Rose | PG | 6'3, 205 | Memphis |
2 | Miami | Michael Beasley | PF | 6'10, 235 | Kansas St |
3 | Minnesota | O.J. Mayo | PG/SG | 6'4, 195 | USC |
4 | Seattle | Jerryd Bayless | PG | 6'3, 190 | Arizona |
5 | Memphis | Kevin Love | PF | 6'10, 275 | UCLA |
6 | New York | Anthony Randolph | PF | 6'11, 220 | LSU |
7 | LA Clippers | Eric Gordon | SG | 6'4, 215 | Indiana |
8 | Milwaukee | Danilo Gallinari | SF | 6'9, 212 | Italy |
9 | Charlotte | Brook Lopez | C | 7'0, 260 | Stanford |
10 | New Jersey | DeAndre Jordan | C | 7'0, 255 | Texas A&M |
11 | Indiana | D.J. Augustin | PG | 6'0, 180 | Texas |
12 | Sacramento | Russell Westbrook | PG | 6'3, 189 | UCLA |
13 | Portland | Joe Alexander | SF | 6'8, 220 | West Virginia |
14 | Golden State | Darrell Arthur | PF | 6'10, 225 | Kansas |
15 | Phoenix | Brandon Rush | SG | 6'7, 205 | Kansas |
16 | Philadelphia | Marreese Speights | C | 6'10, 245 | Florida |
17 | Toronto | Donte Greene | SF | 6'10, 225 | Syracuse |
18 | Washington | Chris Douglas-Roberts | SG | 6'6, 195 | Memphis |
19 | Cleveland | Kosta Koufos | PF/C | 7'0, 265 | Ohio St |
20 | Denver | Robin Lopez | C | 7'0, 245 | Stanford |
21 | New Jersey | Nicolas Batum | SF | 6'8, 210 | France |
22 | Orlando | Courtney Lee | SG | 6'5, 200 | W. Kentucky |
23 | Utah | Roy Hibbert | C | 7'2, 275 | Georgetown |
24 | Seattle | Serge Ibaka | PF | 6'10, 220 | Congo |
25 | Houston | J.J. Hickerson | PF | 6'9, 240 | N.C. State |
26 | San Antonio | Alexis Ajinca | PF | 7'1, 240 | France |
27 | New Orleans | Jason Thompson | PF | 6'11, 250 | Rider |
28 | Memphis | JaVale McGee | C | 7'0, 237 | Nevada |
29 | Detroit | Bill Walker | SF | 6'6, 235 | Kansas St |
30 | Boston | Mario Chalmers | PG | 6'2, 170 | Kansas |
No comments:
Post a Comment